Longhorn Jade & Slate RGB Theme Color Values

Discussion in 'Windows XP / Older OS' started by SAM-R, Jan 9, 2020.

  1. SAM-R

    SAM-R MDL Guru

    Mar 21, 2015
    5,824
    5,614
    180
    Would anyone still have the Longhorn Jade & Slate RGB Color Values they could share with me ?
    Found here [Control Panel\Colors] in Registry. Looks like this

    Scrollbar=200 200 200
    Background=0 0 0
    ActiveTitle=153 180 209
    InactiveTitle=191 205 219
    Menu=240 240 240
    Window=255 255 255
    WindowFrame=100 100 100
    MenuText=0 0 0
    WindowText=0 0 0
    TitleText=0 0 0
    ActiveBorder=180 180 180
    InactiveBorder=244 247 252
    AppWorkspace=171 171 171
    Hilight=50 127 223
     
  2. SAM-R

    SAM-R MDL Guru

    Mar 21, 2015
    5,824
    5,614
    180
    Just to let you know I found both the Jade.Msstyles & Slate.Msstyles Files & was able to extract the RGB Color Values of both.
     
  3. boyonthebus

    boyonthebus MDL Expert

    Sep 16, 2018
    1,168
    752
    60
    I am sure some will find these values useful. Thanks for reporting the results of your investigation. :)
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  4. SAM-R

    SAM-R MDL Guru

    Mar 21, 2015
    5,824
    5,614
    180
    Longhorn Jade

    SCROLLBAR (COLOR) (200, 200, 200)
    BACKGROUND (COLOR) (0, 0, 0)
    ACTIVECAPTION (COLOR) (153, 180, 209)
    INACTIVECAPTION (COLOR) (191, 205, 219)
    MENU (COLOR) (240, 240, 240)
    WINDOW (COLOR) (255, 255, 255)
    WINDOWFRAME (COLOR) (100, 100, 100)
    MENUTEXT (COLOR) (0, 0, 0)
    WINDOWTEXT (COLOR) (0, 0, 0)
    CAPTIONTEXT (COLOR) (0, 0, 0)
    ACTIVEBORDER (COLOR) (180, 180, 180)
    INACTIVEBORDER (COLOR) (244, 247, 252)
    APPWORKSPACE (COLOR) (171, 171, 171)
    HIGHLIGHT (COLOR) (51, 153, 255)
    HIGHLIGHTTEXT (COLOR) (255, 255, 255)
    BTNFACE (COLOR) (240, 240, 240)
    BTNSHADOW (COLOR) (160, 160, 160)
    GRAYTEXT (COLOR) (109, 109, 109)
    BTNTEXT (COLOR) (0, 0, 0)
    INACTIVECAPTIONTEXT (COLOR) (67, 78, 84)
    BTNHIGHLIGHT (COLOR) (255, 255, 255)
    DKSHADOW3D (COLOR) (105, 105, 105)
    LIGHT3D (COLOR) (227, 227, 227)
    INFOTEXT (COLOR) (0, 0, 0)
    INFOBK (COLOR) (255, 255, 225)
    BUTTONALTERNATEFACE (COLOR) (0, 0, 0)
    HOTTRACKING (COLOR) (0, 102, 204)
    GRADIENTACTIVECAPTION (COLOR) (185, 209, 234)
    GRADIENTINACTIVECAPTION (COLOR) (215, 228, 242)
    MENUHILIGHT (COLOR) (51, 153, 255)
    MENUBAR (COLOR) (240, 240, 240)

    Longhorn Slate

    SCROLLBAR (COLOR) (200, 200, 200)
    BACKGROUND (COLOR) (0, 0, 0)
    ACTIVECAPTION (COLOR) (153, 180, 209)
    INACTIVECAPTION (COLOR) (191, 205, 219)
    MENU (COLOR) (240, 240, 240)
    WINDOW (COLOR) (255, 255, 255)
    WINDOWFRAME (COLOR) (100, 100, 100)
    MENUTEXT (COLOR) (0, 0, 0)
    WINDOWTEXT (COLOR) (0, 0, 0)
    CAPTIONTEXT (COLOR) (255, 255, 255)
    ACTIVEBORDER (COLOR) (180, 180, 180)
    INACTIVEBORDER (COLOR) (244, 247, 252)
    APPWORKSPACE (COLOR) (171, 171, 171)
    HIGHLIGHT (COLOR) (51, 153, 255)
    HIGHLIGHTTEXT (COLOR) (255, 255, 255)
    BTNFACE (COLOR) (225, 225, 225)
    BTNSHADOW (COLOR) (160, 160, 160)
    GRAYTEXT (COLOR) (109, 109, 109)
    BTNTEXT (COLOR) (0, 0, 0)
    INACTIVECAPTIONTEXT (COLOR) (229, 229, 229)
    BTNHIGHLIGHT (COLOR) (255, 255, 255)
    DKSHADOW3D (COLOR) (105, 105, 105)
    LIGHT3D (COLOR) (227, 227, 227)
    INFOTEXT (COLOR) (0, 0, 0)
    INFOBK (COLOR) (255, 255, 225)
    BUTTONALTERNATEFACE (COLOR) (0, 0, 0)
    HOTTRACKING (COLOR) (0, 102, 204)
    GRADIENTACTIVECAPTION (COLOR) (185, 209, 234)
    GRADIENTINACTIVECAPTION (COLOR) (215, 228, 242)
    MENUHILIGHT (COLOR) (51, 153, 255)
    MENUBAR (COLOR) (240, 240, 240)
     
  5. SAM-R

    SAM-R MDL Guru

    Mar 21, 2015
    5,824
    5,614
    180
    Jade_Caption_Bar
    Jade_Caption_Bar.png


    Slate_Caption_Bar
    Slate_Caption_Bar.png
     
  6. bridgette

    bridgette MDL Novice

    Oct 5, 2018
    32
    5
    0
    not to reopen this but i was wandering if anyone has a way to get the variant : normal file to be a text like the one in xp's themes where it has the sizes ect... of the pics that make the themes of these 2 (jade and slate) or any other longhorn /vista beta themes? cause they they are not readable in the msstyles as they are.