Award & AMI Bios mod requests. Previous requests

Discussion in 'BIOS Mods' started by ancestor, Oct 26, 2007.

Thread Status:
Not open for further replies.
  1. 911medic

    911medic MDL Guru

    Aug 13, 2008
    5,772
    504
    180
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  2. zort

    zort MDL Expert

    Feb 19, 2008
    1,103
    18
    60
    Great! Thanks for the report. :)
     
  3. Lord Extra

    Lord Extra MDL Novice

    Feb 4, 2009
    21
    0
    0
    With the serial number everything is ok. I use the correct one for ultimate version but windows doesn't activate. Everything has been done like said here in the forum. It seems to be a problem with the SLIC-Table in Bios. The special Parts in bios contain "zeros".
     
  4. zort

    zort MDL Expert

    Feb 19, 2008
    1,103
    18
    60
    #17107 zort, Feb 5, 2009
    Last edited by a moderator: May 23, 2017
  5. zort

    zort MDL Expert

    Feb 19, 2008
    1,103
    18
    60
    That is becoming a more common problem with Gigabyte bioses and the isa module. If you and others who have this happen are able to upload an acpiscope report that will help tommy find a better memory address to load the slic to improve the isa for future mods.

    As for the Easytune and EnergySaver applications not working, there was another motherboard E7AUM-DS2H where the Dynamic Energy Saver (DES) program wouldn't run with an oem modded bios. In the end a ssv3 mod solved the problem. It's possible we might need to do a ssv3 mod for EP45-UD3P for DES to work on it too.
     
  6. p4spooky

    p4spooky MDL Addicted

    Mar 9, 2008
    931
    3
    30
    #17109 p4spooky, Feb 5, 2009
    Last edited: Feb 5, 2009
    Thanks for the feedback, I am glad you were able to recover. I will let Zort/Medic do a OEM/0+2/SSV3 mod for you :D
     
  7. 911medic

    911medic MDL Guru

    Aug 13, 2008
    5,772
    504
    180
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  8. Wink971

    Wink971 MDL Novice

    Apr 25, 2007
    22
    0
    0
    I read in another of your posts that everest can do an acpi report, hope this is what u need.

    ACPI

    --------------------------------------------------------------------------------


    [ APIC: Multiple APIC Description Table ]

    ACPI Table Properties:
    ACPI Signature APIC
    Table Description Multiple APIC Description Table
    Memory Address CFEE72C0h
    Table Length 132 bytes
    OEM ID GBT
    OEM Table ID GBTUACPI
    OEM Revision 42302E31h
    Creator ID GBTU
    Creator Revision 01010101h
    Local APIC Address FEE00000h

    [ DSDT: Differentiated System Description Table ]

    ACPI Table Properties:
    ACPI Signature DSDT
    Table Description Differentiated System Description Table
    Memory Address CFEE21C0h
    Table Length 20649 bytes
    OEM ID GBT
    OEM Table ID GBTUACPI
    OEM Revision 00001000h
    Creator ID MSFT
    Creator Revision 0100000Ch

    [ EUDS: Unknown ]

    ACPI Table Properties:
    ACPI Signature EUDS
    Table Description Unknown
    Memory Address CFEE7A00h
    Table Length 1280 bytes
    OEM ID GBT
    OEM Revision 00000000h
    Creator Revision 00000000h

    [ FACP: Fixed ACPI Description Table ]

    ACPI Table Properties:
    ACPI Signature FACP
    Table Description Fixed ACPI Description Table
    Memory Address CFEE2100h
    Table Length 116 bytes
    OEM ID GBT
    OEM Table ID GBTUACPI
    OEM Revision 42302E31h
    Creator ID GBTU
    Creator Revision 01010101h
    SMI Command Port 000000B2h
    PM Timer 00000408h

    [ FACS: Firmware ACPI Control Structure ]

    ACPI Table Properties:
    ACPI Signature FACS
    Table Description Firmware ACPI Control Structure
    Memory Address CFEB0000h
    Table Length 64 bytes

    [ HPET: IA-PC High Precision Event Timer Table ]

    ACPI Table Properties:
    ACPI Signature HPET
    Table Description IA-PC High Precision Event Timer Table
    Memory Address CFEE78C0h
    Table Length 56 bytes
    OEM ID GBT
    OEM Table ID GBTUACPI
    OEM Revision 42302E31h
    Creator ID GBTU
    Creator Revision 00000098h

    [ MCFG: Memory Mapped Configuration Space Base Address Description Table ]

    ACPI Table Properties:
    ACPI Signature MCFG
    Table Description Memory Mapped Configuration Space Base Address Description Table
    Memory Address CFEE7940h
    Table Length 60 bytes
    OEM ID GBT
    OEM Table ID GBTUACPI
    OEM Revision 42302E31h
    Creator ID GBTU
    Creator Revision 01010101h

    [ RSD PTR: Root System Description Pointer ]

    ACPI Table Properties:
    ACPI Signature RSD PTR
    Table Description Root System Description Pointer
    Memory Address 000F75D0h
    Table Length 36 bytes
    OEM ID GBT

    [ RSDT: Root System Description Table ]

    ACPI Table Properties:
    ACPI Signature RSDT
    Table Description Root System Description Table
    Memory Address CFEE2040h
    Table Length 64 bytes
    OEM ID DELL
    OEM Table ID M07
    OEM Revision 42302E31h
    Creator ID GBTU
    Creator Revision 01010101h

    [ SLIC: Software Licensing Description Table ]

    ACPI Table Properties:
    ACPI Signature SLIC
    Table Description Software Licensing Description Table
    Memory Address FFF1F9B1h
    Table Length 374 bytes
    OEM ID DELL
    OEM Table ID M07
    OEM Revision 27D60C12h
    Creator ID ASL
    Creator Revision 00000061h

    [ SSDT: Secondary System Description Table ]

    ACPI Table Properties:
    ACPI Signature SSDT
    Table Description Secondary System Description Table
    Memory Address CFEE7F50h
    Table Length 554 bytes
    OEM ID PmRef
    OEM Table ID Cpu0Ist
    OEM Revision 00003000h
    Creator ID INTL
    Creator Revision 20040311h

    [ SSDT: Secondary System Description Table ]

    ACPI Table Properties:
    ACPI Signature SSDT
    Table Description Secondary System Description Table
    Memory Address CFEE8410h
    Table Length 338 bytes
    OEM ID PmRef
    OEM Table ID Cpu1Ist
    OEM Revision 00003000h
    Creator ID INTL
    Creator Revision 20040311h

    [ SSDT: Secondary System Description Table ]

    ACPI Table Properties:
    ACPI Signature SSDT
    Table Description Secondary System Description Table
    Memory Address CFEE8570h
    Table Length 939 bytes
    OEM ID PmRef
    OEM Table ID CpuPm
    OEM Revision 00003000h
    Creator ID INTL
    Creator Revision 20040311h


    Debug - PCI

    --------------------------------------------------------------------------------


    B00 D00 F00: Intel G43/G45/P43/P45 Chipset - Memory Controller Hub [A-3]

    Offset 000: 86 80 20 2E 06 00 90 20 03 00 00 06 00 00 00 00
    Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
    Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
    Offset 040: 01 90 D1 FE 00 00 00 00 01 40 D1 FE 00 00 00 00
    Offset 050: 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 05 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
    Offset 070: 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
    Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 30 11 11 11 00 00 00 00 40 00 4B 00 00 0A 79 00
    Offset 0A0: 40 00 00 13 00 00 00 D0 00 00 00 D0 00 00 F0 CF
    Offset 0B0: 00 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0D0: 00 00 00 00 03 03 00 00 60 66 66 13 55 AA 55 AA
    Offset 0E0: 09 00 0C 81 20 45 37 8C D2 4D 0B 80 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 A6 0F 04 00 00 00 00 00

    B00 D01 F00: Intel G43/G45/P43/P45 Chipset - Primary PCI Express x16 Root [A-3]

    Offset 000: 86 80 21 2E 07 00 10 00 03 00 04 06 08 00 01 00
    Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 C0 C0 00 20
    Offset 020: 00 EC F0 ED 01 D0 F1 DF 00 00 00 00 00 00 00 00
    Offset 030: 00 00 00 00 88 00 00 00 00 00 00 00 10 01 18 00
    Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
    Offset 080: 01 90 03 C8 08 00 00 00 0D 80 00 00 58 14 00 50
    Offset 090: 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: 10 00 42 01 00 80 00 00 00 00 00 00 02 2D 21 02
    Offset 0B0: 42 00 02 D1 80 25 44 00 00 00 48 00 00 00 00 00
    Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0D0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
    Offset 0F0: 00 00 01 00 03 41 3F 80 90 0F 04 00 00 F0 10 F0

    B00 D1A F00: Intel 82801JB ICH10 - USB Universal Host Controller

    Offset 000: 86 80 37 3A 05 00 90 02 00 00 03 0C 00 00 80 00
    Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 01 E2 00 00 00 00 00 00 00 00 00 00 58 14 04 50
    Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
    Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
    Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 00 00 00 00 00 00

    B00 D1A F01: Intel 82801JB ICH10 - USB Universal Host Controller

    Offset 000: 86 80 38 3A 05 00 90 02 00 00 03 0C 00 00 00 00
    Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 01 E0 00 00 00 00 00 00 00 00 00 00 58 14 04 50
    Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 15 02 00 00
    Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
    Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 00 00 00 00 00 00

    B00 D1A F02: Intel 82801JB ICH10 - USB Universal Host Controller

    Offset 000: 86 80 39 3A 05 00 90 02 00 00 03 0C 00 00 00 00
    Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 01 E1 00 00 00 00 00 00 00 00 00 00 58 14 04 50
    Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00
    Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
    Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 00 00 00 00 00 00

    B00 D1A F07: Intel 82801JB ICH10 - USB2 Enhanced Host Controller

    Offset 000: 86 80 3C 3A 06 00 90 02 00 20 03 0C 00 00 00 00
    Offset 010: 00 50 20 EE 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 06 50
    Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00
    Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 050: 01 00 02 00 00 00 00 00 0A 98 A0 20 00 00 00 00
    Offset 060: 20 20 FF 01 00 00 00 00 01 00 00 01 00 20 00 C0
    Offset 070: 00 00 D7 0F 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 080: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 01 00 00
    Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 86 85 40 80 86 0F 00 00 0A 13 02 20

    B00 D1B F00: Intel 82801JB ICH10 - High Definition Audio Controller

    Offset 000: 86 80 3E 3A 06 00 10 00 00 00 03 04 08 00 00 00
    Offset 010: 04 00 20 EE 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 02 A1
    Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
    Offset 040: 01 00 00 07 07 00 00 00 00 00 00 00 00 00 00 00
    Offset 050: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 070: 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
    Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 04 00 01 00 00 00 00 31 00 A3 02 00 00 00 00
    Offset 0D0: 61 00 A3 02 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 00 00 00 00 00 00

    B00 D1C F00: Intel 82801JB ICH10 - PCI Express Root Port 1

    Offset 000: 86 80 40 3A 06 00 10 00 00 00 04 06 08 00 81 00
    Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 F0 00 00 00
    Offset 020: 00 E4 F0 EB F1 FF 01 00 00 00 00 00 00 00 00 00
    Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00
    Offset 040: 10 80 41 01 00 80 00 00 00 00 10 00 11 24 11 01
    Offset 050: 40 00 11 30 60 05 80 00 00 00 48 01 00 00 00 00
    Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 0D A0 00 00 58 14 01 50 00 00 00 00 00 00 00 00
    Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0D0: 00 00 00 00 00 00 00 00 00 00 11 88 00 00 00 00
    Offset 0E0: 00 00 C7 00 06 07 08 00 30 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 00 00 00 00 00 00

    B00 D1C F03: Intel 82801JB ICH10 - PCI Express Root Port 4

    Offset 000: 86 80 46 3A 07 00 10 00 00 00 04 06 08 00 81 00
    Offset 010: 00 00 00 00 00 00 00 00 00 03 03 00 D0 D0 00 00
    Offset 020: 00 EE 00 EE F1 FF 01 00 00 00 00 00 00 00 00 00
    Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 13 04 00 00
    Offset 040: 10 80 41 01 00 80 00 00 00 00 10 00 11 24 11 04
    Offset 050: 40 00 11 30 60 05 98 00 00 00 48 01 00 00 00 00
    Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 0D A0 00 00 58 14 01 50 00 00 00 00 00 00 00 00
    Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0D0: 00 00 00 00 00 00 00 00 00 00 11 88 00 00 00 00
    Offset 0E0: 00 00 C7 00 06 07 08 00 30 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 00 00 00 00 00 00

    B00 D1D F00: Intel 82801JB ICH10 - USB Universal Host Controller

    Offset 000: 86 80 34 3A 05 00 90 02 00 00 03 0C 00 00 80 00
    Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 01 E3 00 00 00 00 00 00 00 00 00 00 58 14 04 50
    Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
    Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
    Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 00 00 00 00 00 00

    B00 D1D F01: Intel 82801JB ICH10 - USB Universal Host Controller

    Offset 000: 86 80 35 3A 05 00 90 02 00 00 03 0C 00 00 00 00
    Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 01 E4 00 00 00 00 00 00 00 00 00 00 58 14 04 50
    Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 13 02 00 00
    Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
    Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 00 00 00 00 00 00

    B00 D1D F02: Intel 82801JB ICH10 - USB Universal Host Controller

    Offset 000: 86 80 36 3A 05 00 90 02 00 00 03 0C 00 00 00 00
    Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 01 E5 00 00 00 00 00 00 00 00 00 00 58 14 04 50
    Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00
    Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
    Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 00 00 00 00 00 00

    B00 D1D F07: Intel 82801JB ICH10 - USB2 Enhanced Host Controller

    Offset 000: 86 80 3A 3A 06 00 90 02 00 20 03 0C 00 00 00 00
    Offset 010: 00 40 20 EE 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 06 50
    Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
    Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 050: 01 00 02 00 00 00 00 00 0A 98 A0 20 00 00 00 00
    Offset 060: 20 20 FF 01 00 00 00 00 01 00 00 01 00 20 00 C0
    Offset 070: 00 00 DF 0F 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 080: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
    Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 86 85 40 80 86 0F 00 00 0A 13 02 20

    B00 D1E F00: Intel 82801JB I/O Controller Hub 10 (ICH10) [A-0]

    Offset 000: 86 80 4E 24 07 00 10 00 90 01 04 06 00 00 01 00
    Offset 010: 00 00 00 00 00 00 00 00 00 04 04 20 F0 00 80 22
    Offset 020: 10 EE 10 EE F1 FF 01 00 00 00 00 00 00 00 00 00
    Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 00 00
    Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 12 00 00
    Offset 050: 0D 00 00 00 58 14 00 50 00 00 00 00 00 00 00 00
    Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 00 00 00 00 00 00

    B00 D1F F00: Intel 82801JB ICH10R - LPC Bridge

    Offset 000: 86 80 16 3A 07 01 10 02 00 00 01 06 00 00 80 00
    Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 01 50
    Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
    Offset 040: 01 04 00 00 80 00 00 00 81 04 00 00 10 00 00 00
    Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 8B 8E 87 8F D0 00 00 00 80 83 8A 85 F8 00 00 00
    Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 080: 00 00 08 34 01 08 0C 00 91 02 0C 00 01 47 08 00
    Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: A0 06 00 00 38 02 00 00 13 1C 0A 24 00 03 00 40
    Offset 0B0: 00 00 F0 00 00 00 00 00 55 55 55 59 00 00 00 00
    Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0D0: 33 22 11 00 67 45 00 00 80 C0 00 00 00 00 00 00
    Offset 0E0: 09 00 0C 10 01 00 C4 02 64 02 00 00 00 00 00 00
    Offset 0F0: 01 C0 D1 FE 00 00 00 00 86 0F 00 00 00 00 00 00

    B00 D1F F02: Intel 82801HB/IB ICH8/ICH9 - SATA RAID Controller

    Offset 000: 86 80 22 28 07 00 B0 02 00 00 04 01 00 00 00 00
    Offset 010: 01 E6 00 00 01 E7 00 00 01 E8 00 00 01 E9 00 00
    Offset 020: 01 EA 00 00 00 60 20 EE 00 00 00 00 58 14 00 B0
    Offset 030: 00 00 00 00 80 00 00 00 00 00 00 00 13 02 00 00
    Offset 040: 00 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00
