[DISCUSSION] Windows 10 Insider Preview Build 17713.1000 (PC) [FAST - RS_Prerelease]

Discussion in 'Windows 10' started by Enthousiast, Jul 11, 2018.

  1. Enthousiast

    Enthousiast MDL Tester

    Oct 30, 2009
    49,993
    105,056
    450
  2. windows builder

    windows builder MDL Guru

    Sep 13, 2017
    2,219
    1,555
    90
    Scrolling in Notepad is missing, if after the last line of the text does not press Enter. :confused:
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  3. windows builder

    windows builder MDL Guru

    Sep 13, 2017
    2,219
    1,555
    90
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  4. cuteee

    cuteee MDL Guru

    Oct 13, 2012
    5,761
    998
    180
    rs5_release is right.
     
  5. Hadron-Curious

    Hadron-Curious MDL Guru

    Jul 4, 2014
    3,725
    600
    120
    Not this little yet less significant addition. Microsoft should upgrade Notepad all together as a universal app for the store. What is so difficult in making it very feature-rich and attractive as Notepad++?
     
  6. windows builder

    windows builder MDL Guru

    Sep 13, 2017
    2,219
    1,555
    90
    This option in WS is permanently turned off by itself:

    2018-07-13 001.png
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  7. MELERIX

    MELERIX MDL Expert

    Nov 7, 2011
    1,223
    653
    60
    Notepad++ is mostly for Developers or IT, not for common users.
     
  8. Hadron-Curious

    Hadron-Curious MDL Guru

    Jul 4, 2014
    3,725
    600
    120
    I believe Microsoft needs to upgrade it. At least add text colour and highlight features.
     
  9. MELERIX

    MELERIX MDL Expert

    Nov 7, 2011
    1,223
    653
    60
    WordPad is for that.
     
  10. Hadron-Curious

    Hadron-Curious MDL Guru

    Jul 4, 2014
    3,725
    600
    120
    Notepad is supposed to have those like Notepad++. When a text or number is highlighted a duplicate spotted is highlighted. This should be a feature for Notepad not WordPad.
     
  11. Carlos Detweiller

    Carlos Detweiller Emperor of Ice-Cream

    Dec 21, 2012
    6,829
    7,846
    210
    Using UUPDump, I only get "Server did not return any updates". Seems no way to download it now from the website.
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  12. poojavijay

    poojavijay MDL Member

    May 15, 2015
    112
    10
    10
    Download from known build
     
  13. Enthousiast

    Enthousiast MDL Tester

    Oct 30, 2009
    49,993
    105,056
    450
    Using UUPDL 14.49 it still works when you select to download an older build and enter the 17713.1000 buildnr:
    Code:
    [HEADER] QUERY LOCAL DATABASE
    [2018-07-15 12:02:16 UTC] UUP dump UUPDL Edition v1.1.2
    [2018-07-15 12:02:16 UTC] UUP dump API v1.15.1
    [2018-07-15 12:02:16 UTC] Parsing database info...
    [2018-07-15 12:02:16 UTC] Done parsing database info.
    [ 0649 ] 17713.1000|amd64|847720a2-4f31-4612-8602-6d9dc098ae9b
    [ 0650 ] 17713.1000|arm64|aa7cb753-eb73-44cf-987e-435f772acdd2
    [ 0651 ] 17713.1000|x86|102b5509-4f00-4df8-8ff5-955012279af0
    [ 0652 ] 17711.1000|amd64|e4d22fd1-ac41-4a19-bd5c-b3da705d78b5
    [ 0653 ] 17711.1000|arm64|a855fae0-23e0-4870-b7d5-722ef07a49e8
    [ 0654 ] 17711.1000|x86|e58a23c2-f31a-45dc-ae98-1b878c567be3
    [ 0655 ] 17704.1000|amd64|f01d4c27-100d-435f-bb90-fbf2248134ce
    [ 0656 ] 17704.1000|arm64|f766408f-b442-4a13-b9c4-9341f392ed24
    [ 0657 ] 17704.1000|x86|880f3304-0e87-4f37-bcf6-be8872e8b867
    [ 0658 ] 17692.1004|amd64|f4698483-30a1-4082-8dea-d065bbcf55bf
    [ 0659 ] 17692.1004|arm64|65601a2f-999a-45d7-b332-1f8bdcc8039a
    [ 0660 ] 17692.1004|x86|cd395236-4fa0-4a29-b260-84ea80e15951
    [ 0661 ] 17692.1000|amd64|a85b0a08-416e-4087-b3a8-c2c8270743c8
    [ 0662 ] 17692.1000|arm64|17ace345-8e8d-46f7-906a-630d265c5719
    [ 0663 ] 17692.1000|x86|dc1cb449-8bd5-49ee-8739-f76bcc73f8df
    [ 0664 ] 17686.1003|amd64|019b544a-7a53-4d27-b94b-ae8e8383d080
    [ 0665 ] 17686.1003|arm64|37d881ba-08db-49e7-b963-c1daa53a2184
    [ 0666 ] 17686.1003|x86|f4c0c142-ac9d-4e72-9614-496b3543e96c
    [ 0667 ] 17682.1000|amd64|d2c96407-1932-4365-a714-5cc16ad53b1c
    [ 0668 ] 17682.1000|arm64|23bebbe4-ceae-4131-a226-16879847b7a4
    [ 0669 ] 17682.1000|x86|756997c2-f467-441e-a4b8-f18e82470f7b
    [ 0670 ] 17677.1000|amd64|287bca41-bdc2-45d5-9e9f-bb9041d9e3f6
    [ 0671 ] 17677.1000|arm64|1b9ad980-c85b-47cb-9b40-2fc9bafc2017
    [ 0672 ] 17677.1000|x86|41d5f3eb-c2f7-4f08-930b-32517e7c8cc8
    [ 0673 ] 17672.1000|amd64|7ce3a8ab-8cdb-4b21-8a17-d2adc0289403
    [ 0674 ] 17672.1000|arm64|30398dda-5da2-4b47-a9f7-50660de4d8e5
    [ 0675 ] 17672.1000|x86|e08bfe83-0de0-4237-a169-354eaa64d6f2
    [ 0676 ] 17666.1000|amd64|938e373a-c764-4344-81ca-03e2424ee7d3
    [ 0677 ] 17666.1000|arm64|d9f2188d-b8fb-4902-8869-e0021c75f87b
    [ 0678 ] 17666.1000|x86|4a3bebd9-873d-4c10-82ef-3c99cc0d87c5
    [ 0679 ] 17661.1001|amd64|6770acc2-ad02-4c3d-b0da-71e70fa84f13
    [ 0680 ] 17661.1001|arm64|cb7f884f-b641-4c19-a184-a4acfc9feb24
    [ 0681 ] 17661.1001|x86|d8864064-2dd3-44b2-8b26-4a0c228f5753
    [ 0682 ] 17655.1000|amd64|ff9a8b5f-3a9c-4649-a06c-befee3e78004
    [ 0683 ] 17655.1000|arm64|e3791100-a569-4626-a633-f35e6b338dae
    [ 0684 ] 17655.1000|x86|840b0afb-f5cb-46c7-b429-9b7dced4389a
    [ 0685 ] 17650.1001|amd64|595e2d95-4b3a-4472-b230-01a320430eb5
    [ 0686 ] 17650.1001|arm64|1f1c7d0d-54a8-4cdf-b6ac-11dc17cfbf77
    [ 0687 ] 17650.1001|x86|7745fb18-9868-4260-b0cc-a1b34f10f9ec
    [ 0688 ] 17643.1000|amd64|3923c3af-78e1-4a1c-b73f-269bbbb5c78d
    [ 0689 ] 17643.1000|arm64|0ec59b4d-3e38-45d1-aa99-b2701862ee55
    [ 0690 ] 17643.1000|x86|fab54638-ef1b-4f29-bbb5-4e4fe68652df
    [ 0691 ] 17639.1000|amd64|37545eda-2baf-44e2-9cb3-1b75a7caf5bc
    [ 0692 ] 17639.1000|arm64|0d09c2c7-8488-40f5-85d9-2d5c68941526
    [ 0693 ] 17639.1000|x86|958fffd7-6660-44e3-8c36-3b424eb9a427
    [ 0694 ] 17634.1000|amd64|6e544045-0a2d-47d7-97e7-674cd177f69a
    [ 0695 ] 17634.1000|arm64|b8cd5e59-27d1-46e4-972b-010e60649d67
    [ 0696 ] 17634.1000|x86|b3bf4aaf-bfae-46e1-af13-36913ffcb05f
    [ 0697 ] 17627.1000|amd64|ec367d98-28bd-4cdd-a27a-17338ca4e343
    [ 0698 ] 17627.1000|arm64|bef32c5e-d638-4fd7-aec7-02d8c32a8149
    [ 0699 ] 17627.1000|x86|8a24bb9e-30f6-490e-b514-a275c66c459b
    [ 0700 ] 17623.1002|amd64|40a4188d-6d15-4162-a0a4-70e42e8f5aa1
    [ 0701 ] 17623.1002|arm64|181e0029-6076-459e-b31a-d3a4a013a4a9
    [ 0702 ] 17623.1002|x86|224b576b-8a74-4004-ab65-a91ffb5c6642
    [ 0703 ] 17618.1000|amd64|570d318a-200d-4216-8034-8ece63b94e97
    [ 0704 ] 17618.1000|arm64|0d398a50-783d-4856-bf3b-1631f385c467
    [ 0705 ] 17618.1000|x86|7b596dd9-f8d4-4a50-b688-8b0882ff2ec5
    [ 0706 ] 17604.1000|amd64|7620d9f3-9db8-4c58-99b9-22a457ead805
    [ 0707 ] 17604.1000|arm64|d032bb71-6c39-47ed-9dce-672e4415e2c3
    [ 0708 ] 17604.1000|x86|198d4105-0da4-4012-9104-65d6f17051d7
    [ 0709 ] 17134.165|amd64|ac69f6cf-09f8-4040-8de3-53c1faf5c7b3
    [ 0710 ] 17134.165|arm64|11cccbea-f3e5-4a7e-9c67-589b751a365a
    [ 0711 ] 17134.165|x86|b0f77c07-1f02-46a5-bf73-9f655039e713
    [ 0712 ] 17134.112|amd64|809a3114-e5cc-494a-8431-8612c5c902f1
    [ 0713 ] 17134.112|arm64|ab95c0e6-b2d8-4ead-b3a8-ea24f2a1ea16
    [ 0714 ] 17134.112|x86|4d957a6f-7b4f-465a-bbb1-736b74578a71
    [ 0715 ] 17134.81|amd64|0dc253f2-0891-41a2-8892-91d57c3e7ea0
    [ 0716 ] 17134.81|amd64|7b3f085b-af94-4576-9a9c-9a5e41cd1fc9
    [ 0717 ] 17134.81|arm64|a6320115-58b9-4a0a-a563-c7a2515590cf
    [ 0718 ] 17134.81|arm64|6bd6cf8a-cdf9-41a0-81e7-6eba38d799e0
    [ 0719 ] 17134.81|x86|9e943640-5d11-4866-ac96-b957460f32fd
    [ 0720 ] 17134.81|x86|00267014-c3dd-4b50-9ca8-f41021fdff35
    [ 0721 ] 17134.48|amd64|ae9066c1-9b96-419f-b7e9-1c33b76966d5
    [ 0722 ] 17134.48|arm64|957f5ece-b8bf-43aa-9e31-9bd620b512fa
    [ 0723 ] 17134.48|x86|b661bef6-6dc0-48b5-a214-7d8c91880952
    [ 0724 ] 17134.5|amd64|56679cad-4632-475e-ab15-8eecb20e9d72
    [ 0725 ] 17134.5|amd64|97556231-dc86-45ad-bf99-e51c0e56d5c8
    [ 0726 ] 17134.5|arm64|84d26c60-399a-4046-922a-a24ee8867831
    [ 0727 ] 17134.5|arm64|57e3ca3a-d302-4eeb-a0aa-b97b754b4cc5
    [ 0728 ] 17134.5|x86|4f91bda9-d407-40a7-8c0a-5ab912eeee0a
    [ 0729 ] 17134.5|x86|d89e5e20-aea2-424b-8af9-4251a458cd8d
    [ 0730 ] 17134.1|amd64|8e21ebf5-2fc3-4186-b00b-8d0a613b3f08
    [ 0731 ] 17134.1|amd64|48127210-32e6-4e69-9947-723f6917e3b4
    [ 0732 ] 17134.1|arm64|9a246e70-40f8-4ce0-90af-2d8c1945b0cb
    [ 0733 ] 17134.1|arm64|561e1a0f-1534-4118-ab09-6cda7b17cc5e
    [ 0734 ] 17134.1|x86|5972c249-5452-4d7a-b5e4-240affbf2b72
    [ 0735 ] 17134.1|x86|a1994879-f7ed-4f57-ac56-beda3c308248
    [ 0736 ] 17133.73|amd64|df19901e-0682-4ff7-ab9c-4a9eab6a82ca
    [ 0737 ] 17133.73|amd64|22524d26-20d4-4c51-9d1c-f0b1c85ad4ec
    [ 0738 ] 17133.73|arm64|3cca6bfe-2a6c-4e37-aa45-6072ea2dcb1c
    [ 0739 ] 17133.73|arm64|8b0501fc-1dae-4f6d-82d7-49c77231f098
    [ 0740 ] 17133.73|x86|7a050179-2506-48ec-b8bf-90e42c627a36
    [ 0741 ] 17133.73|x86|4684988c-9072-4109-a860-86024e7a0359
    [ 0742 ] 17133.1|amd64|18c9eb5e-9fd6-49b6-948e-8c19e9cabbce
    [ 0743 ] 17133.1|amd64|f2ce2fee-bd3f-4362-bc60-f089af46399f
    [ 0744 ] 17133.1|arm64|cb77070b-4f04-40d7-bd25-b58828fe6b36
    [ 0745 ] 17133.1|arm64|eae6fe9f-d89f-4bb3-a872-cb1b2b40b12d
    [ 0746 ] 17133.1|x86|62c362fb-91de-475c-9871-c87fa8d175c0
    [ 0747 ] 17133.1|x86|3e0cf584-e1ac-4713-8c31-b95c29d92f3d
    [ 0748 ] 17128.1|amd64|a53360d1-584d-466e-a5c2-2ea322a6b0d6
    [ 0749 ] 17128.1|x86|64106a14-d933-45b4-9420-36daa214df92
    [ 0750 ] 17127.1|amd64|242452ed-6a6b-447d-b1fd-4ccf3fdeead5
    [ 0751 ] 17127.1|arm64|92e77544-9c3f-4bc2-aed0-52e66b57c5e5
    [ 0752 ] 17127.1|x86|719d43e7-202e-401e-89b2-e0c4c014b1d3
    [ 0753 ] 17123.1|amd64|86fa5153-4278-457c-8f67-76c91c2cdf05
    [ 0754 ] 17123.1|arm64|686c4775-89ac-485f-ac22-c3dded9f6f6f
    [ 0755 ] 17123.1|x86|e2f4d020-c83d-4fca-bb82-af3f6945d439
    [ 0756 ] 17120.1|amd64|3d813cf3-bd3c-43f9-a945-caee66a29c65
    [ 0757 ] 17120.1|arm64|05a5becd-ae19-4249-9380-0a8b26911037
    [ 0758 ] 17120.1|x86|154e1973-c839-484c-b331-a3551556559c
    [ 0759 ] 17115.1|amd64|3f710c49-9e77-4125-85d5-2172c941fc52
    [ 0760 ] 17115.1|arm64|fcb1b3f2-5682-4fd9-8b57-abf25fb0f66d
    [ 0761 ] 17115.1|x86|0712ed93-0890-4374-9e74-250acb9dc9e9
    [ 0762 ] 17112.1|amd64|27d3999e-894d-452f-b4d2-681717b3e96a
    [ 0763 ] 17112.1|arm64|f83c9722-00ac-4bd8-ab96-2e699583d00d
    [ 0764 ] 17112.1|x86|3f2b919f-bb45-4460-a8db-936477994f12
    [ 0765 ] 17110.1000|amd64|8f4301ee-ad32-4206-b7e0-1244f434c7a3
    [ 0766 ] 17110.1000|arm64|797e5b93-3fdb-45dc-91c3-f29c80ed52c4
    [ 0767 ] 17110.1000|x86|6f963731-d26f-4dfc-81e3-d64e327a44de
    [ 0768 ] 17107.1000|amd64|d16264e8-e1c1-4801-8228-e8ee8ac6d58c
    [ 0769 ] 17107.1000|arm64|f33ed7e4-0b02-4162-9d93-8db08451c185
    [ 0770 ] 17107.1000|x86|9aa63647-235d-4a92-b77d-04508f8f627d
    [ 0771 ] 17101.1000|amd64|8facc9f0-7f29-4674-ad93-ab4186c49ea6
    [ 0772 ] 17101.1000|x86|9cb35bc1-f160-453a-a1f8-f07f107a0030
    [ 0773 ] 17093.1000|amd64|4661364e-3b67-4322-a40a-d61722672071
    [ 0774 ] 17093.1000|arm64|0f113264-c83a-4f86-aeba-445b0c909338
    [ 0775 ] 17093.1000|x86|bf425734-5316-40ab-b420-72ba251b5a50
    [ 0776 ] 17083.1000|amd64|e8ee0274-ffac-419f-8e1f-2074532cccd1
    [ 0777 ] 17083.1000|arm64|67ad3054-2cb7-4f84-a0a7-cea8d2012802
    [ 0778 ] 17083.1000|x86|ea49288b-6d6f-41cf-808c-9e0a5a11a2e3
    [ 0779 ] 17074.1002|amd64|b7836443-a613-462f-9870-2ad53b19dca0
    [ 0780 ] 17074.1002|arm64|cbf91ffa-01a9-419d-adfd-6e140ccc54eb
    [ 0781 ] 17074.1002|x86|2f5d4659-1408-4c58-bb46-5565717a8a92
    [ 0782 ] 17074.1000|amd64|9536b820-7c86-4925-95c7-962e3372c3e5
    [ 0783 ] 17074.1000|arm64|1d57084e-ec27-469e-9e04-10daf2bc3134
    [ 0784 ] 17074.1000|x86|dfdf0329-7c88-415c-b71a-f500dc169a5e
    [ 0785 ] 17063.1000|amd64|b7135a1f-c0d8-4074-bb44-249a45e57404
    [ 0786 ] 17063.1000|arm64|5bdf344d-0fa6-42a5-94aa-4f85d49f886f
    [ 0787 ] 17063.1000|x86|09f7f22b-c2ee-4a14-b488-9cd090f5b9b0
    [ 0788 ] 17025.1000|amd64|3a2c6f42-9dd3-40ea-954c-ad8b0dfaa4b0
    [ 0789 ] 16362.1000|amd64|dee396bf-9308-449b-a8c1-93a7265c7d9d
    [ 0790 ] 16362.1000|arm64|caf9f3b7-7c8e-45c7-b6a2-9af2c76fbe5c
    [ 0791 ] 16362.1000|x86|67de3f61-9eac-4b1c-b3f3-1d1850f52028
    [ 0792 ] 16353.1000|amd64|c2a1d787-647b-486d-b264-f90f3782cdc6
    [ 0793 ] 16353.1000|arm64|083639de-5e5f-4377-8106-9c4d999b914f
    [ 0794 ] 16353.1000|x86|1e2ac4e0-25b4-4ea1-85ac-7aee885e30a2
    [ 0795 ] 16299.547|amd64|fcfbbf5d-7021-44e7-8024-e22f3007730b
    [ 0796 ] 16299.547|arm64|ec9fccab-bf19-44cd-994c-7aa50ccae616
    [ 0797 ] 16299.547|x86|86bcd85a-3f63-4749-b983-442aeaa3e3aa
    [ 0798 ] 16299.492|amd64|52e8e316-abb9-4e38-8757-02a75a853107
    [ 0799 ] 16299.492|arm64|f826d757-49b2-4be5-af1d-71eab1df7806
    [ 0800 ] 16299.492|x86|1714ea63-45cb-46ea-a6db-4d0cc3acce4f
    [ 0801 ] 16299.491|arm64|335df0b8-d5ea-49a7-bbc3-4005361b8d31
    [ 0802 ] 16299.431|amd64|d6835115-dc07-499a-93db-7d726b8070e1
    [ 0803 ] 16299.431|arm64|f74e48a6-3809-4e03-9d43-2113eb238f4b
    [ 0804 ] 16299.431|x86|cbfdf58f-c67e-4cae-948e-fa81ccec9330
    [ 0805 ] 16299.371|amd64|362d7f33-552f-49dc-b1b6-f0c2d456ddc6
    [ 0806 ] 16299.371|arm64|363b522a-f133-4b4f-a47c-2491acef25e0
    [ 0807 ] 16299.371|x86|54ba42e2-af5f-4076-9a64-5c253295978f
    [ 0808 ] 16299.309|amd64|9b396d0c-210f-4db6-a48a-2ce49f6debb8
    [ 0809 ] 16299.309|arm64|8bbf3bde-046b-4015-9705-be3bb9d3fe4b
    [ 0810 ] 16299.309|x86|e6b32845-bbe8-48ff-a12c-baf6ec40034b
    [ 0811 ] 16299.251|amd64|625621aa-9434-4612-acaf-8b4164f42828
    [ 0812 ] 16299.251|arm64|04d430ff-3f2b-4ad6-88fc-e3f8cc90b860
    [ 0813 ] 16299.251|x86|972997e5-ff0e-4ea0-9a9e-f258628212af
    [ 0814 ] 16299.248|amd64|29a306e7-c732-4ff8-a939-b1cd9feef0d6
    [ 0815 ] 16299.248|arm64|61906751-e202-4bb1-a6db-6e45cb5cfd4d
    [ 0816 ] 16299.248|x86|9cbcdcbc-7f1c-4a9b-a6bb-18c83ec684bc
    [ 0817 ] 16299.214|amd64|c3d6ea56-7185-42a7-bf15-f469313b0bc2
    [ 0818 ] 16299.214|x86|069f63e5-ac55-4458-aca2-8bb2ab8bddea
    [ 0819 ] 16299.192|amd64|2bfa71e7-6250-43da-af99-b7c2d9ccb469
    [ 0820 ] 16299.192|amd64|72796a7b-a0e5-4bc1-8b46-af3700ddb45e
    [ 0821 ] 16299.192|arm64|b3e8c3b4-8f33-4206-8252-858db79132f0
    [ 0822 ] 16299.192|arm64|044035e5-7ea9-45f0-ab3e-980385141bfd
    [ 0823 ] 16299.192|x86|ebae74ca-9091-4c05-9cb9-da9d3b1cb6df
    [ 0824 ] 16299.192|x86|a0e86dd3-8aa8-4934-a70e-d3255a887bb0
    [ 0825 ] 16299.125|amd64|fe2ba97f-43c5-48be-97e6-acb9de47c182
    [ 0826 ] 16299.125|arm64|87d62dde-f2a8-4833-86d6-cfa7325a674b
    [ 0827 ] 16299.125|x86|2dba42e9-a4ce-4736-a22e-dc2daa247dd0
    [ 0828 ] 16299.98|amd64|c5fc724e-d3ff-465c-932c-5b45ec84050b
    [ 0829 ] 16299.98|arm64|e169fdd5-f97c-475f-95f7-0e1b6ff7c74d
    [ 0830 ] 16299.98|x86|34193262-1b58-4858-b4a9-90b51439da73
    [ 0831 ] 16299.15|amd64|48b79e10-6ea7-486b-bcaa-2219e97428d7
    [ 0832 ] 16299.15|arm64|da2b431b-b962-44c2-bc98-507a95eb38df
    [ 0833 ] 16299.15|x86|a778f4de-c15a-49b6-9905-e9c700ed2a81
    [ 0834 ] 16299.0|amd64|5ce4b59a-a159-465d-bd3d-29f18887d990
    [ 0835 ] 16299.0|arm64|d7d4af77-1f5d-4c96-b9e5-12c2b07903da
    [ 0836 ] 16299.0|x86|39f35c3e-5ae8-41cf-9e72-4abf36c1f78c
    [ 0837 ] 16296.0|amd64|86a14e96-bf39-447b-a8fb-11625696c981
    [ 0838 ] 16296.0|arm64|02d198a1-3079-41cb-82be-5752ff32852d
    [ 0839 ] 16296.0|x86|77f3eda7-c646-4d06-b938-6d5f902e3587
    [ 0840 ] 16294.1|amd64|41c5968b-9544-49fa-87eb-f9d12143d1c6
    [ 0841 ] 16294.1|arm64|ba2fb34b-52a7-4df5-8044-a532e698ac2b
    [ 0842 ] 16294.1|x86|0bb638b1-2cb2-45b7-a55c-cbf6d83d3e45
    [ 0843 ] 16281.1000|amd64|10a38b83-1265-4a10-bbfb-2614aeb6ae02
    [ 0844 ] 16281.1000|arm64|625ca3f8-f265-453e-812e-ccd96de9260a
    [ 0845 ] 16281.1000|x86|50049a60-24a0-4452-9b08-56307ae5a6c9
    [ 0846 ] 16278.1000|amd64|312f8680-f940-42dc-824c-766bcb385a68
    [ 0847 ] 16278.1000|arm64|0e442d99-a5ca-4537-ba2a-26fe8048a97f
    [ 0848 ] 16278.1000|x86|297bee28-f131-4367-b008-a838dd5c8968
    [ 0849 ] 16251.0|amd64|fa96e8f7-eece-4c46-ab49-538e10933867
    [ 0850 ] 16251.0|x86|8ce2de53-0ecf-45dd-81df-08fa5b5fda40
    [ 0851 ] 15063.173|amd64|5707c74f-903a-4d78-8ec8-53a9f9e4d723
    [ 0852 ] 15063.173|arm64|84c083a9-01fe-4b71-b0ff-5c29305a9b18
    [ 0853 ] 15063.173|x86|2e92096d-e42a-40c7-8d9e-cf3a7a465ca0
    [ 0854 ] 15063.166|amd64|5f6d9785-4689-4284-8a5f-ef40412fbf54
    [ 0855 ] 15063.166|arm64|308b6b0e-6f4f-4977-9842-ca08af8b0324
    [ 0856 ] 15063.166|x86|0fa8de44-0783-475f-b927-54aaa54ec052
    [ 0857 ] 15063.146|amd64|abf571ca-4739-44f2-a67d-342f3fc4b4d5
    [ 0858 ] 15063.113|arm64|8c0fa76b-fef7-4457-b73b-3ae787b218a0
    [ 0859 ] 15063.113|x86|b6600c01-9ea0-4153-8957-4df2a14912d3
    [ 0860 ] 15063.111|amd64|286d71dd-97cb-4495-bfdb-7cec6b034360
    [ 0861 ] 15063.111|arm64|1a6b4654-7248-4619-a916-2f26545c342f
    [ 0862 ] 15063.111|x86|8b654929-1684-4775-a687-0509e4dec671
    [ 0863 ] 15063.0|amd64|d89ce75a-6769-42fb-bd43-16e6c3758479
    [ 0864 ] 15063.0|x86|fd9add47-948f-4017-9571-01c6cbbf4ad7
    
    [ USER ] Enter Build Number i.e.: 16353.1000, 16251.0,...
    [ INFO ] Default: 17133.1000
    
    
    [ USER ] Enter Build Number: 17713.1000
    [2018-07-15 12:02:38 UTC] UUP dump UUPDL Edition v1.1.2
    [2018-07-15 12:02:38 UTC] UUP dump API v1.15.1
    [2018-07-15 12:02:38 UTC] Parsing database info...
    [2018-07-15 12:02:38 UTC] Done parsing database info.
    
    
    [ USER ] x[6]4, x[8]6 or [A]rm64 architecture ?: 6
    
    
    [2018-07-15 12:02:40 UTC] UUP dump UUPDL Edition v1.1.2
    [2018-07-15 12:02:40 UTC] UUP dump API v1.15.1
    [2018-07-15 12:02:40 UTC] Parsing database info...
    [2018-07-15 12:02:40 UTC] Done parsing database info.
    [2018-07-15 12:02:40 UTC] UUP dump UUPDL Edition v1.1.2
    [2018-07-15 12:02:40 UTC] UUP dump API v1.15.1
    [2018-07-15 12:02:40 UTC] Parsing database info...
    [2018-07-15 12:02:40 UTC] Done parsing database info.
    [ B NR ] 17713.1000
    [ ARCH ] amd64
    [  ID  ] 847720a2-4f31-4612-8602-6d9dc098ae9b
    
    
    [ USER ] [D]ownload Build, [N]ew Search or [B]ack ?: D
    
    
    [HEADER] LANGUAGE CHOICE
    
    [   1  ] Arabic (Saudi Arabia)
    [   2  ] Bulgarian
    [   3  ] Chinese (Simplified)
    [   4  ] Chinese (Traditional)
    [   5  ] Croatian
    [   6  ] Czech
    [   7  ] Danish
    [   8  ] Dutch
    [   9  ] English (United Kingdom)
    [  10  ] English (United States)
    [  11  ] Estonian
    [  12  ] Finnish
    [  13  ] French (Canada)
    [  14  ] French (France)
    [  15  ] German
    [  16  ] Greek
    [  17  ] Hebrew
    [  18  ] Hungarian
    [  19  ] Italian
    [  20  ] Japanese
    [  21  ] Korean
    [  22  ] Latvian
    [  23  ] Lithuanian
    [  24  ] Norwegian (Bokmal)
    [  25  ] Polish
    [  26  ] Portuguese (Brazil)
    [  27  ] Portuguese (Portugal)
    [  28  ] Romanian
    [  29  ] Russian
    [  30  ] Serbian (Latin)
    [  31  ] Slovak
    [  32  ] Slovenian
    [  33  ] Spanish (Mexico)
    [  34  ] Spanish (Spain)
    [  35  ] Swedish
    [  36  ] Thai
    [  37  ] Turkish
    [  38  ] Ukrainian
    
    
    [ USER ] Enter language number: 10
    
    
    [ USER ] Download [A]iO or specific [E]dition ?:
     
  14. SAM-R

    SAM-R MDL Guru

    Mar 21, 2015
    5,918
    5,758
    180
    3 years ago today original Windows 10 Build 10.0.10240 RTM was released. This new build arrived via a new branch "TH1" (ThresHold1).
     
  15. concocon1990

    concocon1990 MDL Junior Member

    Jul 31, 2015
    66
    17
    0
    how to get this build ?