Multi-OEM/Retail Project {MRP} - Mk3

Discussion in 'MDL Projects and Applications' started by mxman2k, Oct 15, 2016.

  1. mxman2k

    mxman2k MDL Developer

    Jun 20, 2007
    5,731
    19,233
    180
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  2. mxman2k

    mxman2k MDL Developer

    Jun 20, 2007
    5,731
    19,233
    180
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  3. mxman2k

    mxman2k MDL Developer

    Jun 20, 2007
    5,731
    19,233
    180
    Forgot to mention that the QT 118.4 is uploaded for testers :oops: usual place :p

    My database for the CPU Family part is not complete, missing the Ryzen and some other processors the 'family' number and text. My list only covers to 2017 i think and so is a bit out of date for any newer cpu's. Have guessed for Intel's gen 9 and 10 so they may not be correct.

    Under powershell:
    Code:
    Get-WmiObject Win32_Processor | select family
    Will return the numeric value i need plus i need the name of the cpu ie AMD Ryzen 3 ect..
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  4. mad_max

    mad_max MDL Junior Member

    Mar 31, 2014
    76
    40
    0
    AMD Ryzen 7 5700U with Radeon Graphics 1.80 GHz (inside laptop Dell Vostro 5515) and numeric value is 107.
     
  5. mxman2k

    mxman2k MDL Developer

    Jun 20, 2007
    5,731
    19,233
    180
    added :) thanks
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  6. mxman2k

    mxman2k MDL Developer

    Jun 20, 2007
    5,731
    19,233
    180
    What i have in the database at this time:
    1|Other
    2|Unknown
    3|8086
    4|80286
    5|80386
    6|80486
    7|8087
    8|80287
    9|80387
    10|80487
    11|Pentium{R} brand
    12|Pentium{R} Pro
    13|Pentium{R} II
    14|Pentium{R} processor with MMX{TM} technology
    15|Celeron{TM}
    16|Pentium{R} II Xeon{TM}
    17|Pentium{R} III
    18|M1 Family
    19|M2 Family
    20|Intel{R} Celeron{R} M processor
    21|Intel{R} Pentium{R} 4 HT processor
    24|K5 Family
    25|K6 Family
    26|K6-2
    27|K6-3
    28|AMD Athlon{TM} Processor Family
    29|AMD{R} Duron{TM} Processor
    30|AMD29000 Family
    31|K6-2+
    40|Intel{R} Core{TM} Duo processor
    41|Intel{R} Core{TM} Duo mobile processor
    42|Intel{R} Core{TM} Solo mobile processor
    43|Intel{R} Atom{TM} processor
    56|AMD Turion{TM} II Ultra Dual-Core Mobile M Processor Family
    57|AMD Turion{TM} II Dual-Core Mobile M Processor Family
    58|AMD Athlon{TM} II Dual-Core Mobile M Processor Family
    59|AMD Opteron{TM} 6100 Series Processor
    60|AMD Opteron{TM} 4100 Series Processor
    107|AMD Ryzen 7 5700U with Radeon Graphics
    130|Itanium{TM} Processor
    131|AMD Athlon{TM} 64 Processor Family
    132|AMD Opteron{TM} Processor Family
    133|AMD Sempron{TM} Processor Family
    134|AMD Turion{TM} 64 Mobile Technology
    135|Dual-Core AMD Opteron{TM} Processor Family
    136|AMD Athlon{TM} 64 X2 Dual-Core Processor Family
    137|AMD Turion{TM} 64 X2 Mobile Technology
    138|Quad-Core AMD Opteron{TM} Processor Family
    139|Third-Generation AMD Opteron{TM} Processor Famil
    140|AMD Phenom{TM} FX Quad-Core Processor Family
    141|AMD Phenom{TM} X4 Quad-Core Processor Family
    142|AMD Phenom{TM} X2 Dual-Core Processor Family
    143|AMD Athlon{TM} X2 Dual-Core Processor Family
    161|Quad-Core Intel{R} Xeon{R} processor 3200 Series
    162|Dual-Core Intel{R} Xeon{R} processor 3000 Series
    163|Quad-Core Intel{R} Xeon{R} processor 5300 Series
    164|Dual-Core Intel{R} Xeon{R} processor 5100 Series
    165|Dual-Core Intel{R} Xeon{R} processor 5000 Series
    166|Dual-Core Intel{R} Xeon{R} processor LV
    157|Dual-Core Intel{R} Xeon{R} processor ULV
    168|Dual-Core Intel{R} Xeon{R} processor 7100 Series
    169|Quad-Core Intel{R} Xeon{R} processor 5400 Series
    170|Quad-Core Intel{R} Xeon{R} processor
    171|Dual-Core Intel{R} Xeon{R} processor 5200 Series
    172|Dual-Core Intel{R} Xeon{R} processor 7200 Series
    173|Quad-Core Intel{R} Xeon{R} processor 7300 Series
    174|Quad-Core Intel{R} Xeon{R} processor 7400 Series
    175|Multi-Core Intel{R} Xeon{R} processor 7400 Series
    176|Pentium{R} III Xeon{TM}
    177|Pentium{R} III Processor with Intel{R} SpeedStep{TM} Technology
    178|Pentium{R} 4
    179|Intel{R} Xeon{TM}
    180|AS400 Family
    181|Intel{R} Xeon{TM} processor MP
    182|AMD Athlon{TM} XP Family
    183|AMD Athlon{TM} MP Family
    184|Intel{R} Itanium{R} 2
    185|Intel{R} Pentium{R} M processor
    186|Intel{R} Celeron{R} D processor
    187|Intel{R} Pentium{R} D processor
    188|Intel{R} Pentium{R} Processor Extreme Edition
    189|Intel{R} Core{TM} Solo Processor
    190|K7
    191|Intel{R} Core{TM}2 Duo Processor
    192|Intel{R} Core{TM}2 Solo processor
    193|Intel{R} Core{TM}2 Extreme processor
    194|Intel{R} Core{TM}2 Quad processor
    195|Intel{R} Core{TM}2 Extreme mobile processor
    195|Intel{R} Core{TM}2 Duo mobile processor
    197|Intel{R} Core{TM}2 Solo mobile processor
    198|Intel{R} Core{TM} i7 processor
    199|Dual-Core Intel{R} Celeron{R} Processor
    205|Intel{R} Core{TM} i5 processor
    206|Intel{R} Core{TM} i3 processor
    207|Intel{R} Core{TM} i9 processor
    208|Intel{R} Core{TM} i10 processor
    209|Intel{R} Core{TM} i11 processor
    210|VIA C7{TM}-M Processor Family
    211|VIA C7{TM}-D Processor Family
    212|VIA C7{TM} Processor Family
    213|VIA Eden{TM} Processor Family
    214|Multi-Core Intel{R} Xeon{R} processor
    215|Dual-Core Intel{R} Xeon{R} processor 3xxx Series
    216|Quad-Core Intel{R} Xeon{R} processor 3xxx Series
    217|VIA Nano{TM} Processor Family
    218|Dual-Core Intel{R} Xeon{R} processor 5xxx Series
    219|Quad-Core Intel{R} Xeon{R} processor 5xxx Series
    221|Dual-Core Intel{R} Xeon{R} processor 7xxx Series
    222|Quad-Core Intel{R} Xeon{R} processor 7xxx Series
    223|Multi-Core Intel{R} Xeon{R} processor 7xxx Series
    224|Multi-Core Intel{R} Xeon{R} processor 3400 Series
    230|Embedded AMD Opteron{TM} Quad-Core Processor Family
    231|AMD Phenom{TM} Triple-Core Processor Family
    232|AMD Turion{TM} Ultra Dual-Core Mobile Processor Family
    233|AMD Turion{TM} Dual-Core Mobile Processor Family
    234|AMD Athlon{TM} Dual-Core Processor Family
    235|AMD Sempron{TM} SI Processor Family
    236|AMD Phenom{TM} II Processor Family
    237|AMD Athlon{TM} II Processor Family
    238|Six-Core AMD Opteron{TM} Processor Family
    239|AMD Sempron{TM} M Processor Family
    250|i860
    251|i960
    There was a lot that i removed that i doubt would run windows or even DOS :D

    32|Power PC Family
    33|Power PC 601
    34|Power PC 603
    35|Power PC 603+
    36|Power PC 604
    37|Power PC 620
    38|Power PC X704
    39|Power PC 750
    48|Alpha Family
    49|Alpha 21064
    50|Alpha 21066
    51|Alpha 21164
    52|Alpha 21164PC
    53|Alpha 21164a
    54|Alpha 21264
    55|Alpha 21364
    64|MIPS Family
    65|MIPS R4000
    66|MIPS R4200
    67|MIPS R4400
    68|MIPS R4600
    69|MIPS R10000
    80|SPARC Family
    81|SuperSPARC
    82|microSPARC II
    83|microSPARC IIep
    84|UltraSPARC
    85|UltraSPARC II
    86|UltraSPARC IIi
    87|UltraSPARC III
    88|UltraSPARC IIIi
    96|68040
    97|68xxx Family
    98|68000
    99|68010
    100|68020
    101|68030
    112|Hobbit Family
    120|Crusoe{TM} TM5000 Family
    121|Crusoe{TM} TM3000 Family
    122|Efficeon{TM} TM8000 Family
    128|Weitek

    Hobbit family ???? :D :D
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  7. Dubioza Kolektiv

    Dubioza Kolektiv MDL Addicted

    Dec 27, 2012
    867
    1,463
    30
  8. mxman2k

    mxman2k MDL Developer

    Jun 20, 2007
    5,731
    19,233
    180
    I see that this MRP install fell foul of the license channel bug, was rare it happened, but it would cause a issue in that MRP would flag up a abort.

    I believe i have fixed it in 141 as the routine has had a overhaul.

    The only good thing is that majority of MRP had completed ie the options.
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  9. Carlos Detweiller

    Carlos Detweiller Emperor of Ice-Cream

    Dec 21, 2012
    6,328
    7,044
    210
    AMD Ryzen 9 3900X has also a numeric value of 107.

    Code:
    PS C:\Users\test> Get-WmiObject Win32_Processor | select family
    
    family
    ------
       107
    
    
    PS C:\Users\test>
    
     
  10. Carlos Detweiller

    Carlos Detweiller Emperor of Ice-Cream

    Dec 21, 2012
    6,328
    7,044
    210
    My AMD FX 8370 processor has a numeric value of 2.

    Code:
    PS E:\> Get-WmiObject Win32_Processor | select family
    
    family
    ------
         2
    
    
    PS E:\>
     
  11. mxman2k

    mxman2k MDL Developer

    Jun 20, 2007
    5,731
    19,233
    180
    Thanks will add them into dbase when I get home in tomorrow morning.
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  12. mxman2k

    mxman2k MDL Developer

    Jun 20, 2007
    5,731
    19,233
    180
    Hmm 107 seems to be the Ryzen family :) or at least 5 and 9
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  13. mxman2k

    mxman2k MDL Developer

    Jun 20, 2007
    5,731
    19,233
    180
    Hmm VM's tend to throw the results a bit :g:
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  14. mad_max

    mad_max MDL Junior Member

    Mar 31, 2014
    76
    40
    0
    It seems to be true.
    AMD Ryzen 7 5800H with Radeon Graphics 3.20 GHz (inside Lenovo Legion 5 laptop) has numeric 107 too.
     
  15. mxman2k

    mxman2k MDL Developer

    Jun 20, 2007
    5,731
    19,233
    180
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  16. mxman2k

    mxman2k MDL Developer

    Jun 20, 2007
    5,731
    19,233
    180
    #7758 mxman2k, Nov 26, 2021
    Last edited: Nov 26, 2021
    (OP)
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  17. mxman2k

    mxman2k MDL Developer

    Jun 20, 2007
    5,731
    19,233
    180
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...