Slimdown10 – turn Windows 10 22H2 or LTSC 2021 into classic/legacy Windows

Discussion in 'Windows 10' started by Deleted member 190847, Feb 15, 2023.

  1. ashish1989

    ashish1989 MDL Addicted

    Sep 20, 2013
    502
    97
    30
    #1361 ashish1989, Aug 7, 2024
    Last edited: Aug 7, 2024
  2. SunLion

    SunLion MDL Addicted

    May 11, 2011
    673
    1,655
    30
    In order for the script to work without errors, I removed several things, such as smart screen.

    You can add this back and test to see if it works well.
     
  3. ashish1989

    ashish1989 MDL Addicted

    Sep 20, 2013
    502
    97
    30
    #1363 ashish1989, Aug 7, 2024
    Last edited: Aug 7, 2024
    Now I get it, why ram usage on startup has increased from 1.5 gb to 1.7 gb now
    Btw I am curious, how much ram usage one gets on startup in windows 10 by your script?
    Do you have any startup ram usage screenshots of windows 10 @SunLion ?
     
  4. SunLion

    SunLion MDL Addicted

    May 11, 2011
    673
    1,655
    30
    Added again:
    - SmartScreen will be always disabled
    - Hide Side folders in explorer (modified)

    Tested and working!
     

    Attached Files:

  5. ashish1989

    ashish1989 MDL Addicted

    Sep 20, 2013
    502
    97
    30
    How the heck are you getting only 1.1 gb on startup and why don't I?
     
  6. SunLion

    SunLion MDL Addicted

    May 11, 2011
    673
    1,655
    30
    This was captured right after installation, the apps in the image installed. My custom tweaks were also applied.
     

    Attached Files:

  7. ashish1989

    ashish1989 MDL Addicted

    Sep 20, 2013
    502
    97
    30
    Got this error with your attached script
    ============================================================
    Found the following images in ISO/DVD:


    ============================================================

    ERROR: Invalid syntax. Value expected for '/C'.
    Type "CHOICE /?" for usage.



    Deployment Image Servicing and Management tool
    Version: 10.0.26100.1150


    Error: 87

    An error occurred while processing the command.
    Ensure that the command-line arguments are valid. For more information, review the log file.

    The DISM log file can be found at C:\WINDOWS\Logs\DISM\dism.log
     
  8. SunLion

    SunLion MDL Addicted

    May 11, 2011
    673
    1,655
    30
    Did you rename the script to SD11v202_4.5.cmd and replace it with the existing one in the folder?
     

    Attached Files:

  9. ashish1989

    ashish1989 MDL Addicted

    Sep 20, 2013
    502
    97
    30
    No I didn't do that, will do this now and test
     
  10. ashish1989

    ashish1989 MDL Addicted

    Sep 20, 2013
    502
    97
    30
    Same error
    Script used ==> E:\SDW11\SD11v202_4.5_test22.cmd


    ===============================================================================
    Unpacking ISO/DVD image: "26100.1.240331-1435.ge_release_CLIENT_ENTERPRISES_OEM_x64FRE_en-us.iso" to DVD directory...
    ===============================================================================


    7-Zip 23.01 (x64) : Copyright (c) 1999-2023 Igor Pavlov : 2023-06-20

    Scanning the drive for archives:
    1 file, 4501397504 bytes (4293 MiB)

    Extracting archive: C:\Slimdown\26100.1.240331-1435.ge_release_CLIENT_ENTERPRISES_OEM_x64FRE_en-us.iso
    --
    Path = C:\Slimdown\26100.1.240331-1435.ge_release_CLIENT_ENTERPRISES_OEM_x64FRE_en-us.iso
    Type = Udf
    Physical Size = 4501397504
    Version = 1.02
    Cluster Size = 2048
    Sector Size = 2048
    Created = 2024-04-02 05:30:00.000000
    Modified = 2024-04-02 05:30:00.000000
    Comment =
    {
    Primary Volumes:
    PrimaryVolumeDescriptorNumber: 0
    VolumeSequenceNumber: 1
    VolumeId: UDF Volume
    VolumeSetId: b48ac000MS UDFBridge
    ApplicationId:
    ImplementationId: *Microsoft CDIMAGE UDF::Windows NT
    Partitions:
    PartitionIndex: 0
    PartitionNumber: 2989
    ContentsId: +NSR02
    ImplementationId: *Microsoft CDIMAGE UDF::Windows NT
    AccessType: Read-Only
    Size: 4500774912
    Pos: 622592
    Logical Volumes:
    Id: CES_X64FREO_EN-US_DV9
    BlockSize: 2048
    DomainId: *OSTA UDF Compliant::1.02
    ImplementationId: *Microsoft CDIMAGE UDF::Windows NT
    Partition Maps:
    PartitionMap: 0
    Type: 1
    VolumeSequenceNumber: 1
    PartitionNumber: 2989
    File Sets:
    FileSetNumber: 0
    FileSetDescNumber: 0
    LogicalVolumeId: CES_X64FREO_EN-US_DV9
    Id: CES_X64FREO_EN-
    CopyrightId:
    AbstractId:
    DomainId: *OSTA UDF Compliant::1.02

    }

    Everything is Ok

    Folders: 87
    Files: 960
    Size: 4495839613
    Compressed: 4501397504


    ============================================================
    Found the following images in ISO/DVD:


    ============================================================

    ERROR: Invalid syntax. Value expected for '/C'.
    Type "CHOICE /?" for usage.



    Deployment Image Servicing and Management tool
    Version: 10.0.26100.1150


    Error: 87

    An error occurred while processing the command.
    Ensure that the command-line arguments are valid. For more information, review the log file.

    The DISM log file can be found at C:\WINDOWS\Logs\DISM\dism.log



    ============================================================
    Downloading missing Windows 11 24H2 Updates...
    ============================================================

    Downloading: "Windows11.0-KB5040529-x64.msu"

    0K .......... .......... .......... .......... .......... 0% 4.77M 79s
    50K .......... .......... .......... .......... .......... 0% 4.75M 79s
    100K .......... .......... .......... .......... .......... 0% 2.69M 99s
    150K .......... .......... .......... .......... .......... 0% 3.94M 98s
    200K .......... .......... .......... .......... .......... 0% 4.02M 97s
    250K .......... .......... .......... .......... .......... 0% 11.2M 86s
    300K .......... .......... .......... .......... .......... 0% 3.04M 92s
    350K .......... .......... .......... .......... .......... 0% 28.8M 82s
    400K .......... .......... .......... .......... .......... 0% 9.88M 77s
    450K .......... .......... .......... .......... .......... 0% 4.40M 78s
    500K .......... .......... .......... .......... .......... 0% 2.86M 83s
    550K .......... .......... .......... .......... .......... 0% 5.41M 82s
    600K .......... .......... .......... .......... .......... 0% 5.19M 81s
    650K .......... .......... .......... .......... .......... 0% 6.65M 79s
    700K .......... .......... .......... .......... .......... 0% 5.58M 78s
    750K .......... .......... .......... .......... .......... 0% 6.38M 77s
    800K .......... .......... .......... .......... .......... 0% 5.90M 76s
    850K .......... .......... .......... .......... .......... 0% 2.92M 79s
    900K .......... .......... .......... .......... .......... 0% 3.51M 81s
    950K .......... .......... .......... .......... .......... 0% 6.05M 80s
    1000K .......... .......... .......... .......... .......... 0% 3.25M 81s
    1050K .......... .......... .......... .......... .......... 0% 8.30M 80s
    1100K .......... .......... .......... .......... .......... 0% 5.69M 79s
    1150K .......... .......... .......... .......... .......... 0% 6.27M 78s
    1200K .......... .......... .......... .......... .......... 0% 6.83M 77s
    1250K .......... .......... .......... .......... .......... 0% 5.54M 77s
    1300K .......... .......... .......... .......... .......... 0% 5.28M 77s
    1350K .......... .......... .......... .......... .......... 0% 17.4M 75s
    1400K .......... .......... .......... .......... .......... 0% 3.92M 75s
    1450K .......... .......... .......... .......... .......... 0% 10.3M 74s
    1500K .......... .......... .......... .......... .......... 0% 10.5M 73s
    1550K .......... .......... .......... .......... .......... 0% 3.56M 74s
    1600K .......... .......... .......... .......... .......... 0% 3.35M 75s
    1650K .......... .......... .......... .......... .......... 0% 14.3M 74s
    1700K .......... .......... .......... .......... .......... 0% 4.06M 74s
    1750K .......... .......... .......... .......... .......... 0% 5.12M 74s
    1800K .......... .......... .......... .......... .......... 0% 6.67M 73s
    1850K .......... .......... .......... .......... .......... 0% 6.02M 73s
    1900K .......... .......... .......... .......... .......... 0% 5.19M 73s
    1950K .......... .......... .......... .......... .......... 0% 11.2M 72s
    2000K .......... .......... .......... .......... .......... 0% 5.30M 72s
    2050K .......... .......... .......... .......... .......... 0% 4.14M 73s
    2100K .......... .......... .......... .......... .......... 0% 7.35M 72s
    2150K .......... .......... .......... .......... .......... 0% 8.06M 71s
    2200K .......... .......... .......... .......... .......... 0% 3.28M 72s
    2250K .......... .......... .......... .......... .......... 0% 7.88M 72s
    2300K .......... .......... .......... .......... .......... 0% 7.52M 71s
    2350K .......... .......... .......... .......... .......... 0% 2.84M 73s
    2400K .......... .......... .......... .......... .......... 0% 8.70M 72s
    2450K .......... .......... .......... .......... .......... 0% 3.94M 72s
    2500K .......... .......... .......... .......... .......... 0% 6.91M 72s
    2550K .......... .......... .......... .......... .......... 0% 4.01M 72s
    2600K .......... .......... .......... .......... .......... 0% 5.10M 72s
    2650K .......... .......... .......... .......... .......... 0% 5.32M 72s
    2700K .......... .......... .......... .......... .......... 0% 3.35M 73s
    2750K .......... .......... .......... .......... .......... 0% 18.1M 72s
    2800K .......... .......... .......... .......... .......... 0% 3.62M 73s
    2850K .......... .......... .......... .......... .......... 0% 6.51M 72s
    2900K .......... .......... .......... .......... .......... 0% 7.06M 72s
    2950K .......... .......... .......... .......... .......... 0% 2.64M 73s
    3000K .......... .......... .......... .......... .......... 0% 37.7M 72s
    3050K .......... .......... .......... .......... .......... 0% 2.81M 73s
    3100K .......... .......... .......... .......... .......... 0% 9.07M 73s
    3150K .......... .......... .......... .......... .......... 0% 11.5M 72s
    3200K .......... .......... .......... .......... .......... 0% 4.46M 72s
    3250K .......... .......... .......... .......... .......... 0% 4.49M 72s
    3300K .......... .......... .......... .......... .......... 0% 7.58M 72s
    3350K .......... .......... .......... .......... .......... 0% 3.78M 72s
    3400K .......... .......... .......... .......... .......... 0% 6.46M 72s
    3450K .......... .......... .......... .......... .......... 0% 5.37M 72s
    3500K .......... .......... .......... .......... .......... 0% 3.91M 72s
    3550K .......... .......... .......... .......... .......... 0% 5.66M 72s
    3600K .......... .......... .......... .......... .......... 0% 4.82M 72s
    3650K .......... .......... .......... .......... .......... 0% 3.70M 73s
    3700K .......... .......... .......... .......... .......... 0% 3.90M 73s
    3750K .......... .......... .......... .......... .......... 0% 23.4M 72s
    3800K .......... .......... .......... .......... .......... 1% 3.90M 72s
    3850K .......... .......... .......... .......... .......... 1% 2.66M 73s
    3900K .......... .......... .......... .......... .......... 1% 3.39M 74s
    3950K .......... .......... .......... .......... .......... 1% 10.1M 73s
    4000K .......... .......... .......... .......... .......... 1% 14.0M 73s
    4050K .......... .......... .......... .......... .......... 1% 7.96M 72s
    4100K .......... .......... .......... .......... .......... 1% 2.76M 73s
    4150K .......... .......... .......... .......... .......... 1% 6.18M 73s
    4200K .......... .......... .......... .......... .......... 1% 4.94M 73s
    4250K .......... .......... .......... .......... .......... 1% 2.61M 74s
    4300K .......... .......... .......... .......... .......... 1% 12.1M 73s
    4350K .......... .......... .......... .......... .......... 1% 5.58M 73s
    4400K .......... .......... .......... .......... .......... 1% 5.17M 73s
    4450K .......... .......... .......... .......... .......... 1% 2.49M 74s
    4500K .......... .......... .......... .......... .......... 1% 6.07M 74s
    4550K .......... .......... .......... .......... .......... 1% 3.40M 74s
    4600K .......... .......... .......... .......... .......... 1% 6.19M 74s
    4650K .......... .......... .......... .......... .......... 1% 10.2M 74s
    4700K .......... .......... .......... .......... .......... 1% 6.04M 74s
    4750K .......... .......... .......... .......... .......... 1% 7.87M 73s
    4800K .......... .......... .......... .......... .......... 1% 1.30M 75s
    4850K .......... .......... .......... .......... .......... 1% 5.26M 75s
    4900K .......... .......... .......... .......... .......... 1% 4.86M 75s
    4950K .......... .......... .......... .......... .......... 1% 1.54M 77s
    5000K .......... .......... .......... .......... .......... 1% 5.91M 77s
    5050K .......... .......... .......... .......... .......... 1% 2.58M 77s
    5100K .......... .......... .......... .......... .......... 1% 2.23M 78s
    5150K .......... .......... .......... .......... .......... 1% 4.02M 78s
    5200K .......... .......... .......... .......... .......... 1% 2.78M 79s
    5250K .......... .......... .......... .......... .......... 1% 2.26M 80s
    5300K .......... .......... .......... .......... .......... 1% 4.11M 80s
    5350K .......... .......... .......... .......... .......... 1% 3.47M 80s
    5400K .......... .......... .......... .......... .......... 1% 1.82M 81s
    5450K .......... .......... .......... .......... .......... 1% 3.09M 82s
    5500K .......... .......... .......... .......... .......... 1% 4.76M 81s
    5550K .......... .......... .......... .......... .......... 1% 2.62M 82s
    5600K .......... .......... .......... .......... .......... 1% 6.11M 82s
    5650K .......... .......... .......... .......... .......... 1% 1.26M 84s
    5700K .......... .......... .......... .......... .......... 1% 3.54M 84s
    5750K .......... .......... .......... .......... .......... 1% 4.06M 84s
    5800K .......... .......... .......... .......... .......... 1% 2.12M 85s
    5850K .......... .......... .......... .......... .......... 1% 10.4M 84s
    5900K .......... .......... .......... .......... .......... 1% 4.43M 84s
    5950K .......... .......... .......... .......... .......... 1% 6.43M 84s
    6000K .......... .......... .......... .......... .......... 1% 3.97M 84s
    6050K .......... .......... .......... .......... .......... 1% 7.81M 84s
    6100K .......... .......... .......... .......... .......... 1% 3.09M 84s
    6150K .......... .......... .......... .......... .......... 1% 3.65M 84s
    6200K .......... .......... .......... .......... .......... 1% 6.87M 84s
    6250K .......... .......... .......... .......... .......... 1% 1.92M 85s
    6300K .......... .......... .......... .......... .......... 1% 2.63M 85s
    6350K .......... .......... .......... .......... .......... 1% 1.92M 86s
    6400K .......... .......... .......... .......... .......... 1% 2.63M 86s
    6450K .......... .......... .......... .......... .......... 1% 8.52M 86s
    6500K .......... .......... .......... .......... .......... 1% 1.06M 88s
    6550K .......... .......... .......... .......... .......... 1% 5.50M 88s
    6600K .......... .......... .......... .......... .......... 1% 2.57M 88s
    6650K .......... .......... .......... .......... .......... 1% 4.06M 88s
    6700K .......... .......... .......... .......... .......... 1% 2.99M 89s
    6750K .......... .......... .......... .......... .......... 1% 1.73M 89s
    6800K .......... .......... .......... .......... .......... 1% 2.81M 90s
    6850K .......... .......... .......... .......... .......... 1% 1.85M 91s
    6900K .......... .......... .......... .......... .......... 1% 2.06M 91s
    6950K .......... .......... .......... .......... .......... 1% 6.36M 91s
    7000K .......... .......... .......... .......... .......... 1% 2.14M 91s
    7050K .......... .......... .......... .......... .......... 1% 1.83M 92s
    7100K .......... .......... .......... .......... .......... 1% 2.34M 93s
    7150K .......... .......... .......... .......... .......... 1% 6.07M 92s
    7200K .......... .......... .......... .......... .......... 1% 2.16M 93s
    7250K .......... .......... .......... .......... .......... 1% 3.20M 93s
    7300K .......... .......... .......... .......... .......... 1% 4.29M 93s
    7350K .......... .......... .......... .......... .......... 1% 3.60M 93s
    7400K .......... .......... .......... .......... .......... 1% 2.81M 93s
    7450K .......... .......... .......... .......... .......... 1% 3.28M 93s
    7500K .......... .......... .......... .......... .......... 1% 4.96M 93s
    7550K .......... .......... .......... .......... .......... 1% 4.50M 93s
    7600K .......... .......... .......... .......... .......... 1% 2.60M 94s
    7650K .......... .......... .......... .......... .......... 2% 8.08M 93s
    7700K .......... .......... .......... .......... .......... 2% 1.97M 94s
    7750K .......... .......... .......... .......... .......... 2% 6.81M 94s
    7800K .......... .......... .......... .......... .......... 2% 6.00M 93s
    7850K .......... .......... .......... .......... .......... 2% 2.33M 94s
    7900K .......... .......... .......... .......... .......... 2% 4.28M 94s
    7950K .......... .......... .......... .......... .......... 2% 3.06M 94s
    8000K .......... .......... .......... .......... .......... 2% 3.36M 94s
    8050K .......... .......... .......... .......... .......... 2% 3.88M 94s
    8100K .......... .......... .......... .......... .......... 2% 3.66M 94s
    8150K .......... .......... .......... .......... .......... 2% 3.36M 94s
    8200K .......... .......... .......... .......... .......... 2% 2.50M 94s
    8250K .......... .......... .......... .......... .......... 2% 3.88M 94s
    8300K .......... .......... .......... .......... .......... 2% 5.78M 94s
    8350K .......... .......... .......... .......... .......... 2% 1.89M 95s
    8400K .......... .......... .......... .......... .......... 2% 2.13M 95s
    8450K .......... .......... .......... .......... .......... 2% 4.32M 95s
    8500K .......... .......... .......... .......... .......... 2% 2.50M 95s
    8550K .......... .......... .......... .......... .......... 2% 4.60M 95s
    8600K .......... .......... .......... .......... .......... 2% 2.72M 95s
    8650K .......... .......... .......... .......... .......... 2% 6.82M 95s
    8700K .......... .......... .......... .......... .......... 2% 4.86M 95s
    8750K .......... .......... .......... .......... .......... 2% 3.50M 95s
    8800K .......... .......... .......... .......... .......... 2% 2.98M 95s
    8850K .......... .......... .......... .......... .......... 2% 1.91M 96s
    8900K .......... .......... .......... .......... .......... 2% 4.16M 96s
    8950K .......... .......... .......... .......... .......... 2% 3.16M 96s
    9000K .......... .......... .......... .......... .......... 2% 3.01M 96s
    9050K .......... .......... .......... .......... .......... 2% 1.38M 97s
    9100K .......... .......... .......... .......... .......... 2% 2.05M 97s
    9150K .......... .......... .......... .......... .......... 2% 2.05M 98s
    9200K .......... .......... .......... .......... .......... 2% 5.13M 98s
    9250K .......... .......... .......... .......... .......... 2% 1.17M 99s
    9300K .......... .......... .......... .......... .......... 2% 2.07M 99s
    9350K .......... .......... .......... .......... .......... 2% 5.33M 99s
    9400K .......... .......... .......... .......... .......... 2% 5.50M 99s
    9450K .......... .......... .......... .......... .......... 2% 2.69M 99s
    9500K .......... .......... .......... .......... .......... 2% 3.80M 99s
    9550K .......... .......... .......... .......... .......... 2% 1.79M 99s
    9600K .......... .......... .......... .......... .......... 2% 3.52M 99s
    9650K .......... .......... .......... .......... .......... 2% 2.93M 1m40s
    9700K .......... .......... .......... .......... .......... 2% 4.69M 99s
    9750K .......... .......... .......... .......... .......... 2% 2.70M 1m40s
    9800K .......... .......... .......... .......... .......... 2% 4.65M 1m40s
    9850K .......... .......... .......... .......... .......... 2% 1.69M 1m40s
    9900K .......... .......... .......... .......... .......... 2% 2.79M 1m40s
    9950K .......... .......... .......... .......... .......... 2% 3.72M 1m40s
    10000K .......... .......... .......... .......... .......... 2% 2.81M 1m40s
    10050K .......... .......... .......... .......... .......... 2% 3.53M 1m40s
    10100K .......... .......... .......... .......... .......... 2% 3.52M 1m40s
    10150K .......... .......... .......... .......... .......... 2% 2.59M 1m41s
    10200K .......... .......... .......... .......... .......... 2% 6.64M 1m40s
    10250K .......... .......... .......... .......... .......... 2% 2.88M 1m40s
    10300K .......... .......... .......... .......... .......... 2% 2.15M 1m41s
    10350K .......... .......... .......... .......... .......... 2% 4.78M 1m41s
    10400K .......... .......... .......... .......... .......... 2% 2.36M 1m41s
    10450K .......... .......... .......... .......... .......... 2% 4.71M 1m41s
    10500K .......... .......... .......... .......... .......... 2% 2.40M 1m41s
    10550K .......... .......... .......... .......... .......... 2% 3.25M 1m41s
    10600K .......... .......... .......... .......... .......... 2% 2.70M 1m41s
    10650K .......... .......... .......... .......... .......... 2% 5.21M 1m41s
    10700K .......... .......... .......... .......... .......... 2% 4.88M 1m41s
    10750K .......... .......... .......... .......... .......... 2% 4.55M 1m41s
    10800K .......... .......... .......... .......... .......... 2% 4.77M 1m41s
    10850K .......... .......... .......... .......... .......... 2% 1.75M 1m41s
    10900K .......... .......... .......... .......... .......... 2% 4.80M 1m41s
    10950K .......... .......... .......... .......... .......... 2% 1.71M 1m41s
    11000K .......... .......... .......... .......... .......... 2% 3.47M 1m41s
    11050K .......... .......... .......... .......... .......... 2% 5.36M 1m41s
    11100K .......... .......... .......... .......... .......... 2% 4.40M 1m41s
    11150K .......... .......... .......... .......... .......... 2% 4.70M 1m41s
    11200K .......... .......... .......... .......... .......... 2% 4.98M 1m41s
    11250K .......... .......... .......... .......... .......... 2% 1.77M 1m41s
    11300K .......... .......... .......... .......... .......... 2% 3.13M 1m41s
    11350K .......... .......... .......... .......... .......... 2% 4.93M 1m41s
    11400K .......... .......... .......... .......... .......... 2% 3.99M 1m41s
    11450K .......... .......... .......... .......... .......... 2% 5.80M 1m41s
    11500K .......... .......... .......... .......... .......... 3% 4.01M 1m41s
    11550K .......... .......... .......... .......... .......... 3% 4.44M 1m41s
    11600K .......... .......... .......... .......... .......... 3% 1.79M 1m41s
    11650K .......... .......... .......... .......... .......... 3% 4.90M 1m41s
    11700K .......... .......... .......... .......... .......... 3% 2.02M 1m42s
    11750K .......... .......... .......... .......... .......... 3% 4.77M 1m41s
    11800K .......... .......... .......... .......... .......... 3% 4.47M 1m41s
    11850K .......... .......... .......... .......... .......... 3% 5.77M 1m41s
    11900K .......... .......... .......... .......... .......... 3% 4.02M 1m41s
    11950K .......... .......... .......... .......... .......... 3% 2.02M 1m41s
    12000K .......... .......... .......... .......... .......... 3% 5.46M 1m41s
    12050K .......... .......... .......... .......... .......... 3% 3.01M 1m41s
    12100K .......... .......... .......... .......... .......... 3% 4.83M 1m41s
    12150K .......... .......... .......... .......... .......... 3% 4.57M 1m41s
    12200K .......... .......... .......... .......... .......... 3% 5.08M 1m41s
    12250K .......... .......... .......... .......... .......... 3% 5.37M 1m41s
    12300K .......... .......... .......... .......... .......... 3% 4.30M 1m41s
    12350K .......... .......... .......... .......... .......... 3% 2.47M 1m41s
    12400K .......... .......... .......... .......... .......... 3% 5.36M 1m41s
    12450K .......... .......... .......... .......... .......... 3% 2.83M 1m41s
    12500K .......... .......... .......... .......... .......... 3% 5.76M 1m41s
    12550K .......... .......... .......... .......... .......... 3% 4.63M 1m41s
    12600K .......... .......... .......... .......... .......... 3% 5.12M 1m40s
    12650K .......... .......... .......... .......... .......... 3% 5.64M 1m40s
    12700K .......... .......... .......... .......... .......... 3% 4.32M 1m40s
    12750K .......... .......... .......... .......... .......... 3% 1.71M 1m41s
    12800K .......... .......... .......... .......... .......... 3% 5.45M 1m41s
    12850K .......... .......... .......... .......... .......... 3% 2.65M 1m41s
    12900K .......... .......... .......... .......... .......... 3% 5.03M 1m41s
    12950K .......... .......... .......... .......... .......... 3% 5.04M 1m40s
    13000K .......... .......... .......... .......... .......... 3% 5.33M 1m40s
    13050K .......... .......... .......... .......... .......... 3% 5.05M 1m40s
    13100K .......... .......... .......... .......... .......... 3% 2.95M 1m40s
    13150K .......... .......... .......... .......... .......... 3% 2.43M 1m40s
    13200K .......... .......... .......... .......... .......... 3% 4.88M 1m40s
    13250K .......... .......... .......... .......... .......... 3% 2.95M 1m40s
    13300K .......... .......... .......... .......... .......... 3% 5.25M 1m40s
    13350K .......... .......... .......... .......... .......... 3% 4.89M 1m40s
    13400K .......... .......... .......... .......... .......... 3% 3.33M 1m40s
    13450K .......... .......... .......... .......... .......... 3% 5.59M 1m40s
    13500K .......... .......... .......... .......... .......... 3% 4.96M 1m40s
    13550K .......... .......... .......... .......... .......... 3% 2.53M 1m40s
    13600K .......... .......... .......... .......... .......... 3% 4.47M 1m40s
    13650K .......... .......... .......... .......... .......... 3% 5.04M 1m40s
    13700K .......... .......... .......... .......... .......... 3% 2.12M 1m40s
    13750K .......... .......... .......... .......... .......... 3% 3.57M 1m40s
    13800K .......... .......... .......... .......... .......... 3% 4.92M 1m40s
    13850K .......... .......... .......... .......... .......... 3% 4.91M 1m40s
    13900K .......... .......... .......... .......... .......... 3% 2.06M 1m40s
    13950K .......... .......... .......... .......... .......... 3% 5.09M 1m40s
    14000K .......... .......... .......... .......... .......... 3% 4.28M 1m40s
    14050K .......... .......... .......... .......... .......... 3% 3.17M 1m40s
    14100K .......... .......... .......... .......... .......... 3% 3.11M 1m40s
    14150K .......... .......... .......... .......... .......... 3% 4.54M 1m40s
    14200K .......... .......... .......... .......... .......... 3% 2.80M 1m40s
    14250K .......... .......... .......... .......... .......... 3% 4.96M 1m40s
    14300K .......... .......... .......... .......... .......... 3% 2.57M 1m40s
    14350K .......... .......... .......... .......... .......... 3% 4.55M 1m40s
    14400K .......... .......... .......... .......... .......... 3% 3.19M 1m40s
    14450K .......... .......... .......... .......... .......... 3% 4.21M 1m40s
    14500K .......... .......... .......... .......... .......... 3% 5.30M 1m40s
    14550K .......... .......... .......... .......... .......... 3% 4.98M 1m40s
    14600K .......... .......... .......... .......... .......... 3% 3.54M 1m40s
    14650K .......... .......... .......... .......... .......... 3% 4.71M 1m40s
    14700K .......... .......... .......... .......... .......... 3% 2.97M 1m40s
    14750K .......... .......... .......... .......... .......... 3% 4.49M 1m40s
    14800K .......... .......... .......... .......... .......... 3% 5.03M 99s
    14850K .......... .......... .......... .......... .......... 3% 1.57M 1m40s
    14900K .......... .......... .......... .......... .......... 3% 4.76M 1m40s
    14950K .......... .......... .......... .......... .......... 3% 3.76M 1m40s
    15000K .......... .......... .......... .......... .......... 3% 6.31M 1m40s
    15050K .......... .......... .......... .......... .......... 3% 2.10M 1m40s
    15100K .......... .......... .......... .......... .......... 3% 3.52M 1m40s
    15150K .......... .......... .......... .......... .......... 3% 3.27M 1m40s
    15200K .......... .......... .......... .......... .......... 3% 4.64M 1m40s
    15250K .......... .......... .......... .......... .......... 3% 3.95M 1m40s
    15300K .......... .......... .......... .......... .......... 3% 6.30M 1m40s
    15350K .......... .......... .......... .......... .......... 4% 3.82M 1m40s
    15400K .......... .......... .......... .......... .......... 4% 4.29M 99s
    15450K .......... .......... .......... .......... ...
     
  11. SunLion

    SunLion MDL Addicted

    May 11, 2011
    673
    1,655
    30
    I didn't change anything in the script, I just added the codes for smart screen and folder removal in explorer.

    You may need to do a general cleaning first.

    Run UnmountCleanUp.cmd and then close all explorer windows to avoid the dism error.

    Then restart your PC and do the process again.
     
  12. SunLion

    SunLion MDL Addicted

    May 11, 2011
    673
    1,655
    30
  13. ashish1989

    ashish1989 MDL Addicted

    Sep 20, 2013
    502
    97
    30
  14. JohnSG

    JohnSG MDL Novice

    Feb 9, 2014
    15
    16
    0
    just tried it on en-us_windows_11_consumer_editions_version_23h2_updated_july_2024_x64_dvd_13e3dd80

    got error

    Script used ==> E:\SDW11\SD11v202_4.6.cmd


    ===============================================================================
    Unpacking ISO/DVD image: "en-us_windows_11_consumer_editions_version_23h2_updated_july_2024_x64_dvd_13e3dd80.iso" to DVD directory...
    ===============================================================================

    The system cannot find the path specified.


    ================================================================
    Install.wim/Install.esd not found inside DVD source image!
    ================================================================

    I do not have a "E" drive
    yes I ran cleanup and rebooted. Running win10 with dec 2023 version of this in this thread.
     
  15. ashish1989

    ashish1989 MDL Addicted

    Sep 20, 2013
    502
    97
    30
    Take a look at your cmd path first, the path to cmd is to be filled manually for script to work
     
  16. SunLion

    SunLion MDL Addicted

    May 11, 2011
    673
    1,655
    30
    Forget about "E:\ drive". This was just my information and I should change it to: Script used ==> SD11v202_4.6.cmd

    Read the instructions in the topic carefully and be careful not to have blank spaces in the name of the folder where you extracted Slimdown.

    Following the steps, everything should run smoothly.
     
  17. ashish1989

    ashish1989 MDL Addicted

    Sep 20, 2013
    502
    97
    30
  18. SunLion

    SunLion MDL Addicted

    May 11, 2011
    673
    1,655
    30
    The script you are referring to is specific to Windows 10.

    For Windows 11 use SD11v202_4.6:
    https://forums.mydigitallife.net/th...sic-legacy-windows.86552/page-68#post-1846989
     
  19. ashish1989

    ashish1989 MDL Addicted

    Sep 20, 2013
    502
    97
    30
    #1379 ashish1989, Aug 11, 2024
    Last edited: Aug 11, 2024
    I know, I am testing windows 10 now. That's why asking you modify the script. I just wanted to check whether windows 10 with these tweaks will work better on my system.
    I have already tested the script, and that's why requesting you to update the windows 10 script now with my requested tweaks.
    @SunLion I manually added snipping tool from windows store, but still it is not working
     
  20. SunLion

    SunLion MDL Addicted

    May 11, 2011
    673
    1,655
    30
    OK, I'm already doing new tests. I'll try to help you with that. Let's see if it works.

    I'll wait for the next update to publish.