Can the Hyper-V BIOS be modded?

Discussion in 'Virtualization' started by reginakampher, Aug 17, 2008.

  1. Tito

    Tito Super Mod / Adviser
    Staff Member

    Nov 30, 2009
    18,802
    18,982
    340
  2. ZaForD

    ZaForD MDL Expert

    Jan 26, 2008
    1,209
    200
    60
    A few times I've uploaded files to cloud storage sites and never gave out the link to anyone, yet a few hours later when I went to download the file it would say it had been downloaded X number of times.
    I think their either counting adverts as users or trying to make you think your files are liked.
    Either way, I just encrypted or password protected the files and stopped worrying about it. :cool:
     
  3. jackmonter5

    jackmonter5 MDL Senior Member

    Jul 27, 2009
    480
    167
    10
    he took youre messaging too (your pm box is full :director: )
     
  4. ZaForD

    ZaForD MDL Expert

    Jan 26, 2008
    1,209
    200
    60
    Hi Manolo,
    I had Server 2012 R2 Essentials activated and running in Hyper-V with a self generated key and your Fujitsu 2.3 slic vmwp.exe.
    I swapped the Fujitsu vmwp.exe for the new Dell one. The VM booted fine but was not activated.
    slmgr /dlv said:
    License Status: Notification
    Notification Reason: 0xC004F032

    Also I noted this info down in notepad, then shutdown the VM, switched back to the Fujitsu vmwp.exe. That booted fine and the VM was activated again, but the .txt file was full of rubbish?

    Not sure if the two things are related, but I thought I'd let you know anyway. o_O
     
  5. _Manolo_

    _Manolo_ MDL Member

    Dec 1, 2009
    161
    175
    10
    Hello ZaForD !
    When you switched from Fujitsu's SLIC 2.3 to Dell's one, did you not forget to insert Dell's XRML certificate ? :g:

    edit : tested with 2012R2 Standard and generated OEM_SLP key (KeyInfo64.exe 9da 3e8 1fffffffffffff)
    Activated successfully using DELL 2.3 and DELL's cert :good3:
    View attachment 25924 View attachment 25923
     
  6. sebus

    sebus MDL Guru

    Jul 23, 2008
    6,384
    2,037
    210
    _Manolo_, are you running it as generation 1 or generation 2 ?

    sebus
     
  7. Tito

    Tito Super Mod / Adviser
    Staff Member

    Nov 30, 2009
    18,802
    18,982
    340
  8. _Manolo_

    _Manolo_ MDL Member

    Dec 1, 2009
    161
    175
    10
    Generation1 as my main system is still 2008R2 ;)
    I still have problems when dealing with gen2/Secure Boot/PXE Boot and .wim to .vhdx conversion (Yes ! All these problems at the same time ! :mad:)
    Problems don't occur when staying with gen1 legacy mode... -sufficient to me- :tea:
     
  9. ZaForD

    ZaForD MDL Expert

    Jan 26, 2008
    1,209
    200
    60
    Yeah, it should have Dell and HP certs from when I was testing to see if I could get WindSLIC to work. I added the Fujitsu cert when you released the Fujitsu vmwp.exe

    I'm going to kill it and start again later, as that corrupt .txt file could be a sign that something is very wrong after my 'testing' :eek:

    I'll report back when I'm done. ;)
     
  10. Tito

    Tito Super Mod / Adviser
    Staff Member

    Nov 30, 2009
    18,802
    18,982
    340
  11. Yen

    Yen Admin
    Staff Member

    May 6, 2007
    13,101
    14,047
    340
    Try to find the efi at FFFFFFFF-assumed size+1 of virtual memory, save a memory dump with rwe (a 4 MByte EFI would start at FFC00000 at least at classic 32 bit memory addressing....)

    ver.>= OA2.2 ignores RSDP in the first 1 KB of the EBDA and uses the original root pointer....if wind SLIC uses EBDA to relocate RSDT / XSDT pointers, it fails since the OS still reads the original RSDP...
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
  12. Tito

    Tito Super Mod / Adviser
    Staff Member

    Nov 30, 2009
    18,802
    18,982
    340
    #592 Tito, Dec 17, 2013
    Last edited by a moderator: Apr 20, 2017
    Impressive!! :holiday:

    Using RW-Everything & Phoenix Tool v2.50b3 (Module method):
    Code:
    Start Extracting
    
    
    Padding before beginning of File Volume
    Beginning of File Volume
    200000 {8C8CE578-8A3D-4F1C-9935-896185C32DD3} [EFI Firmware File System] File Volume Header - length 1F8000 containing 1 FvBlockMapEntry 
    
    
    structures (1F8,1000)
      200048 {1B45CC0A-156A-428A-AF62-49864DA0E6E6} 2 0 Freeform  Size 20  (5)
        0 200060 Raw section - Size 20  (6)
      200078 {FFFFFFFF-FFFF-FFFF-FFFF-FFFFFFFFFFFF} F0 0 Gap  Size 88  (7)
      2000E8 {1EC0F53A-FDE0-4576-8F25-7A1A410F58EB} 6 10 PEI Module  Size 6508  (8) [Fixed]
        0 200100 PEI Dependency Expression section - Size 22  (9)
        1 200118 Raw section - Size 4  (10)
        2 20011C PE32+ image section - Size 6436  (11)
        3 201A40 User Interface (StatusCodePei) - Size 32  (12)
        4 201A60 Version section - Size 12  (13)
      201A70 {FFFFFFFF-FFFF-FFFF-FFFF-FFFFFFFFFFFF} F0 0 Gap  Size 96  (14)
      201AE8 {52C05B14-0B98-496C-BC3B-04B50211D680} 4 10 PEI Core  Size 21248  (15) [Fixed]
        0 201B00 Raw section - Size 28  (16)
        1 201B1C PE32+ image section - Size 21188  (17)
        2 206DE0 User Interface (PeiCore) - Size 20  (18)
        3 206DF4 Version section - Size 12  (19)
      206E00 {FFFFFFFF-FFFF-FFFF-FFFF-FFFFFFFFFFFF} F0 0 Gap  Size 80  (20)
      206E68 {9B3ADA4F-AE56-4C24-8DEA-F03B7558AE50} 6 10 PEI Module  Size 5696  (21) [Fixed]
        0 206E80 PEI Dependency Expression section - Size 22  (22)
        1 206E98 Raw section - Size 4  (23)
        2 206E9C PE32+ image section - Size 5636  (24)
        3 2084A0 User Interface (PcdPeim) - Size 20  (25)
        4 2084B4 Version section - Size 12  (26)
      2084C0 {FFFFFFFF-FFFF-FFFF-FFFF-FFFFFFFFFFFF} F0 0 Gap  Size 16  (27)
      2084E8 {222C386D-5ABC-4FB4-B124-FBB82488ACF4} 6 10 PEI Module  Size 5896  (28) [Fixed]
        0 208500 PEI Dependency Expression section - Size 22  (29)
        1 208518 Raw section - Size 4  (30)
        2 20851C PE32+ image section - Size 5828  (31)
        3 209BE0 User Interface (PlatformPei) - Size 28  (32)
        4 209BFC Version section - Size 12  (33)
      209C08 {FFFFFFFF-FFFF-FFFF-FFFF-FFFFFFFFFFFF} F0 0 Gap  Size 72  (34)
      209C68 {86D70125-BAA3-4296-A62F-602BEBBB9081} 6 10 PEI Module  Size 7776  (35) [Fixed]
        0 209C80 PEI Dependency Expression section - Size 76  (36)
        1 209CCC Raw section - Size 16  (37)
        2 209CDC PE32+ image section - Size 7652  (38)
        3 20BAC0 User Interface (DxeIpl) - Size 18  (39)
        4 20BAD4 Version section - Size 12  (40)
      20BAE0 {A4EF5A93-3F1B-4232-A1C4-F0910E6D1D9C} B 0 Firmware Volume Image  Size 1310733  (41)
        0 20BAF8 Compressed section - Size 1310733 Original Size 1310724  (42)
          0 0 Firmware Volume image section - Size 1310724  (45)
    
    
            Beginning of File Volume
            4 {8C8CE578-8A3D-4F1C-9935-896185C32DD3} [EFI Firmware File System] File Volume Header - length 140000 containing 1 FvBlockMapEntry 
    
    
    structures (14,10000)
              4C {FC510EE7-FFDC-11D4-BD41-0080C73C8881} 2 0 Freeform  Size 36  (47)
                0 64 Raw section - Size 36  (48)
              8C {FEDE0A1B-BCA2-4A9F-BB2B-D9FD7DEC2E9F} 7 0 DXE Driver  Size 7480  (49)
                0 A4 DXE Dependecy Expression section - Size 22  (50)
                1 BC PE32+ image section - Size 7396  (51)
                2 1DA0 User Interface (StatusCodeRuntimeDxe) - Size 46  (52)
                3 1DD0 Version section - Size 12  (53)
              1DDC {D6A2CB7F-6A18-4E2F-B43B-9920A733700A} 5 0 DXE Core  Size 101988  (54)
                0 1DF4 PE32+ image section - Size 101956  (55)
                1 1AC38 User Interface (DxeCore) - Size 20  (56)
                2 1AC4C Version section - Size 12  (57)
              1AC5C {80CF7257-87AB-47F9-A3FE-D50B76D89541} 7 0 DXE Driver  Size 7228  (58)
                0 1AC74 DXE Dependecy Expression section - Size 22  (59)
                1 1AC8C PE32+ image section - Size 7172  (60)
                2 1C890 User Interface (PcdDxe) - Size 18  (61)
                3 1C8A4 Version section - Size 12  (62)
              1C8B4 {BB3DE76B-FD29-4AFE-8ABD-FF8A527D3C68} 7 0 DXE Driver  Size 7148  (63)
                0 1C8CC DXE Dependecy Expression section - Size 22  (64)
                1 1C8E4 PE32+ image section - Size 7076  (65)
                2 1E488 User Interface (ExdiSupportDxe) - Size 34  (66)
                3 1E4AC Version section - Size 12  (67)
              1E4BC {F80697E9-7FD6-4665-8646-88E33EF71DFC} 7 0 DXE Driver  Size 12188  (68)
                0 1E4D4 DXE Dependecy Expression section - Size 40  (69)
                1 1E4FC PE32+ image section - Size 12100  (70)
                2 21440 User Interface (SecurityStubDxe) - Size 36  (71)
                3 21464 Version section - Size 12  (72)
              21474 {1A1E4886-9517-440E-9FDE-3BE44CEE2136} 7 0 DXE Driver  Size 22812  (73)
                0 2148C DXE Dependecy Expression section - Size 22  (74)
                1 214A4 PE32+ image section - Size 22756  (75)
                2 26D88 User Interface (CpuDxe) - Size 18  (76)
                3 26D9C Version section - Size 12  (77)
              26DAC {C8339973-A563-4561-B858-D8476F9DEFC4} 7 0 DXE Driver  Size 1280  (78)
                0 26DC4 DXE Dependecy Expression section - Size 22  (79)
                1 26DDC PE32+ image section - Size 1220  (80)
                2 272A0 User Interface (Metronome) - Size 24  (81)
                3 272B8 Version section - Size 12  (82)
              272C4 {28311F03-DC68-4C06-AB19-7A20886488A2} 7 0 DXE Driver  Size 1912  (83)
                0 272DC DXE Dependecy Expression section - Size 40  (84)
                1 27304 PE32+ image section - Size 1828  (85)
                2 27A28 User Interface (SynicTimerDxe) - Size 32  (86)
                3 27A48 Version section - Size 12  (87)
              27A54 {FC5C7020-1A48-4198-9BE2-EAD5ABC8CF2F} 7 0 DXE Driver  Size 80508  (88)
                0 27A6C DXE Dependecy Expression section - Size 76  (89)
                1 27AB8 Raw section - Size 172  (90)
                2 27B64 PE32+ image section - Size 80228  (91)
                3 3B4C8 User Interface (BdsDxe) - Size 18  (92)
                4 3B4DC Version section - Size 12  (93)
              3B4EC {F099D67F-71AE-4C36-B2A3-DCEB0EB2B7D8} 7 0 DXE Driver  Size 1720  (94)
                0 3B504 DXE Dependecy Expression section - Size 40  (95)
                1 3B52C PE32+ image section - Size 1636  (96)
                2 3BB90 User Interface (WatchdogTimer) - Size 32  (97)
                3 3BBB0 Version section - Size 12  (98)
              3BBBC {B601F8C4-43B7-4784-95B1-F4226CB40CEE} 7 0 DXE Driver  Size 4612  (99)
                0 3BBD4 DXE Dependecy Expression section - Size 22  (100)
                1 3BBEC PE32+ image section - Size 4548  (101)
                2 3CDB0 User Interface (RuntimeDxe) - Size 26  (102)
                3 3CDCC Version section - Size 12  (103)
              3CDDC {CBD2E4D5-7068-4FF5-B462-9822B4AD8D60} 7 0 DXE Driver  Size 7252  (104)
                0 3CDF4 DXE Dependecy Expression section - Size 22  (105)
                1 3CE0C PE32+ image section - Size 7172  (106)
                2 3EA10 User Interface (VariableRuntimeDxe) - Size 42  (107)
                3 3EA3C Version section - Size 12  (108)
              3EA4C {42857F0A-13F2-4B21-8A23-53D3F714B840} 7 0 DXE Driver  Size 1856  (109)
                0 3EA64 DXE Dependecy Expression section - Size 40  (110)
                1 3EA8C PE32+ image section - Size 1764  (111)
                2 3F170 User Interface (CapsuleRuntimeDxe) - Size 40  (112)
                3 3F198 Version section - Size 12  (113)
              3F1A4 {AD608272-D07F-4964-801E-7BD3B7888652} 7 0 DXE Driver  Size 1928  (114)
                0 3F1BC DXE Dependecy Expression section - Size 58  (115)
                1 3F1F8 PE32+ image section - Size 1796  (116)
                2 3F8FC User Interface (MonotonicCounterRuntimeDxe) - Size 58  (117)
                3 3F938 Version section - Size 12  (118)
              3F944 {4B28E4C7-FF36-4E10-93CF-A82159E777C5} 7 0 DXE Driver  Size 2104  (119)
                0 3F95C DXE Dependecy Expression section - Size 22  (120)
                1 3F974 PE32+ image section - Size 2020  (121)
                2 40158 User Interface (ResetSystemRuntimeDxe) - Size 48  (122)
                3 40188 Version section - Size 12  (123)
              40194 {378D7B65-8DA9-4773-B6E4-A47826A833E1} 7 0 DXE Driver  Size 5500  (124)
                0 401AC DXE Dependecy Expression section - Size 58  (125)
                1 401E8 PE32+ image section - Size 5412  (126)
                2 4170C User Interface (PcRtc) - Size 16  (127)
                3 4171C Version section - Size 12  (128)
              4172C {A6683912-5C39-43CB-9BE8-2A1BC903ABC8} 7 0 DXE Driver  Size 88688  (129)
                0 41744 DXE Dependecy Expression section - Size 40  (130)
                1 4176C PE32+ image section - Size 88612  (131)
                2 57190 User Interface (VmbusDxe) - Size 22  (132)
                3 571A8 Version section - Size 12  (133)
              571B4 {CA585647-54A9-4879-A8CD-45A769246680} 7 0 DXE Driver  Size 4528  (134)
                0 571CC DXE Dependecy Expression section - Size 40  (135)
                1 571F4 PE32+ image section - Size 4452  (136)
                2 58358 User Interface (EfiHvDxe) - Size 22  (137)
                3 58370 Version section - Size 12  (138)
              5837C {348C4D62-BFBD-4882-9ECE-C80BB1C4783B} 7 0 DXE Driver  Size 68740  (139)
                0 58394 DXE Dependecy Expression section - Size 22  (140)
                1 583AC PE32+ image section - Size 68676  (141)
                2 68FF0 User Interface (HiiDatabase) - Size 28  (142)
                3 6900C Version section - Size 12  (143)
              6901C {EBF342FE-B1D3-4EF8-957C-8048606FF671} 7 0 DXE Driver  Size 95416  (144)
                0 69034 DXE Dependecy Expression section - Size 76  (145)
                1 69080 Raw section - Size 28  (146)
                2 6909C PE32+ image section - Size 95268  (147)
                3 804C0 User Interface (SetupBrowser) - Size 30  (148)
                4 804E0 Version section - Size 12  (149)
              804EC {F9D88642-0737-49BC-81B5-6889CD57D9EA} 7 0 DXE Driver  Size 4800  (150)
                0 80504 DXE Dependecy Expression section - Size 22  (151)
                1 8051C PE32+ image section - Size 4740  (152)
                2 817A0 User Interface (SmbiosDxe) - Size 24  (153)
                3 817B8 Version section - Size 12  (154)
              817C4 {51CCF399-4FDF-4E55-A45B-E123F84D456A} 7 0 DXE Driver  Size 6164  (155)
                0 817DC PE32+ image section - Size 6116  (156)
                1 82FC0 User Interface (ConPlatformDxe) - Size 34  (157)
                2 82FE4 Version section - Size 12  (158)
              82FF4 {9B680FCE-AD6B-4F3A-B60B-F59899003443} 7 0 DXE Driver  Size 34632  (159)
                0 8300C DXE Dependecy Expression section - Size 22  (160)
                1 83024 PE32+ image section - Size 34564  (161)
                2 8B728 User Interface (DevicePathDxe) - Size 32  (162)
                3 8B748 Version section - Size 12  (163)
              8B754 {961578FE-B6B7-44C3-AF35-6BC705CD2B1F} 7 0 DXE Driver  Size 24604  (164)
                0 8B76C PE32+ image section - Size 24580  (165)
                1 91770 User Interface (Fat) - Size 12  (166)
                2 9177C Version section - Size 12  (167)
              9178C {CD3BAFB6-50FB-4FE8-8E4E-AB74D2C1A600} 7 0 DXE Driver  Size 3244  (168)
                0 917A4 PE32+ image section - Size 3204  (169)
                1 92428 User Interface (EnglishDxe) - Size 26  (170)
                2 92444 Version section - Size 12  (171)
              92454 {6B38F7B4-AD98-40E9-9093-ACA2B5A253C4} 7 0 DXE Driver  Size 4296  (172)
                0 9246C PE32+ image section - Size 4260  (173)
                1 93510 User Interface (DiskIoDxe) - Size 24  (174)
                2 93528 Version section - Size 12  (175)
              93534 {1FA1F39E-FEFF-4AAE-BD7B-38A070A3B609} 7 0 DXE Driver  Size 11344  (176)
                0 9354C PE32+ image section - Size 11300  (177)
                1 96170 User Interface (PartitionDxe) - Size 30  (178)
                2 96190 Version section - Size 12  (179)
              9619C {7E374E25-8E01-4FEE-87F2-390C23C606CD} 2 0 Freeform  Size 4694  (180)
                0 961B4 Raw section - Size 592  (181)
                1 96404 Raw section - Size 248  (182)
                2 964FC Raw section - Size 68  (183)
                3 96540 Raw section - Size 104  (184)
                4 965A8 Raw section - Size 44  (185)
                5 965D4 Raw section - Size 3474  (186)
                6 97368 Raw section - Size 162  (187)
              9740C {9622E42C-8E38-4A08-9E8F-54F784652F6B} 7 0 DXE Driver  Size 6728  (188)
                0 97424 DXE Dependecy Expression section - Size 22  (189)
                1 9743C PE32+ image section - Size 6660  (190)
                2 98E40 User Interface (AcpiTableDxe) - Size 30  (191)
                3 98E60 Version section - Size 12  (192)
              98E6C {CB933912-DF8F-4305-B1F9-7B44FA11395C} 7 0 DXE Driver  Size 2872  (193)
                0 98E84 DXE Dependecy Expression section - Size 40  (194)
                1 98EAC PE32+ image section - Size 2788  (195)
                2 99990 User Interface (AcpiPlatform) - Size 30  (196)
                3 999B0 Version section - Size 12  (197)
              999BC {B8E62775-BB0A-43F0-A843-5BE8B14F8CCD} 7 0 DXE Driver  Size 3056  (198)
                0 999D4 PE32+ image section - Size 2980  (199)
                1 9A578 User Interface (BootGraphicsResourceTableDxe) - Size 62  (200)
                2 9A5B8 Version section - Size 12  (201)
              9A5C4 {CCCB0C28-4B24-11D5-9A5A-0090273FC14D} 7 0 DXE Driver  Size 15452  (202)
                0 9A5DC PE32+ image section - Size 15396  (203)
                1 9E200 User Interface (GraphicsConsoleDxe) - Size 42  (204)
                2 9E22C Version section - Size 12  (205)
              9E23C {F8721D7A-E502-40A7-B319-A68A684EEA2C} 7 0 DXE Driver  Size 2668  (206)
                0 9E254 DXE Dependecy Expression section - Size 22  (207)
                1 9E26C PE32+ image section - Size 2596  (208)
                2 9EC90 User Interface (DoubleMapperDxe) - Size 36  (209)
                3 9ECB4 Version section - Size 12  (210)
              9ECC4 {45386216-9A17-46AE-AD49-423112FBFFB8} 7 0 DXE Driver  Size 7372  (211)
                0 9ECDC DXE Dependecy Expression section - Size 40  (212)
                1 9ED04 PE32+ image section - Size 7300  (213)
                2 A0988 User Interface (EmclDxe) - Size 20  (214)
                3 A099C Version section - Size 12  (215)
              A09AC {0A66E322-3740-4CCE-AD62-BD172CECCA35} 7 0 DXE Driver  Size 13032  (216)
                0 A09C4 PE32+ image section - Size 12996  (217)
                1 A3C88 User Interface (ScsiDisk) - Size 22  (218)
                2 A3CA0 Version section - Size 12  (219)
              A3CAC {0167CCC4-D0F7-4F21-A3EF-9E64B7CDCE8B} 7 0 DXE Driver  Size 7396  (220)
                0 A3CC4 PE32+ image section - Size 7364  (221)
                1 A5988 User Interface (ScsiBus) - Size 20  (222)
                2 A599C Version section - Size 12  (223)
              A59AC {6D6AE65A-393E-4E54-958F-C18E01956A00} 7 0 DXE Driver  Size 8396  (224)
                0 A59C4 PE32+ image section - Size 8356  (225)
                1 A7A68 User Interface (StorvscDxe) - Size 26  (226)
                2 A7A84 Version section - Size 12  (227)
              A7A94 {8D5EA93E-F438-464B-AA26-00165028A7A6} 7 0 DXE Driver  Size 9164  (228)
                0 A7AAC PE32+ image section - Size 9124  (229)
                1 A9E50 User Interface (SynthKeyDxe) - Size 28  (230)
                2 A9E6C Version section - Size 12  (231)
              A9E7C {1CB52863-97B7-4FCE-892B-0EF2838BEFBD} 7 0 DXE Driver  Size 5800  (232)
                0 A9E94 PE32+ image section - Size 5764  (233)
                1 AB518 User Interface (VideoDxe) - Size 22  (234)
                2 AB530 Version section - Size 12  (235)
              AB53C {851AF41C-A25D-4CE5-8E08-47829AD8177D} 7 0 DXE Driver  Size 2436  (236)
                0 AB554 DXE Dependecy Expression section - Size 22  (237)
                1 AB56C PE32+ image section - Size 2372  (238)
                2 ABEB0 User Interface (SbCryptDxe) - Size 26  (239)
                3 ABECC Version section - Size 12  (240)
              ABEDC {12FCA5F5-7323-49A9-80FB-EE2CDD267569} 7 0 DXE Driver  Size 4060  (241)
                0 ABEF4 DXE Dependecy Expression section - Size 40  (242)
                1 ABF1C PE32+ image section - Size 3972  (243)
                2 ACEA0 User Interface (SmbiosPlatform) - Size 34  (244)
                3 ACEC4 Version section - Size 12  (245)
              ACED4 {D2C1389F-E54F-4B33-A4B3-231B373CA37F} 7 0 DXE Driver  Size 15240  (246)
                0 ACEEC PE32+ image section - Size 15204  (247)
                1 B0A50 User Interface (NetvscDxe) - Size 24  (248)
                2 B0A68 Version section - Size 12  (249)
              B0A74 {A210F973-229D-4F4D-AA37-9895E6C9EABA} 7 0 DXE Driver  Size 2524  (250)
                0 B0A8C DXE Dependecy Expression section - Size 22  (251)
                1 B0AA4 PE32+ image section - Size 2468  (252)
                2 B1448 User Interface (DpcDxe) - Size 18  (253)
                3 B145C Version section - Size 12  (254)
              B146C {025BBFC7-E6A9-4B8B-82AD-6815A1AEAF4A} 7 0 DXE Driver  Size 27332  (255)
                0 B1484 PE32+ image section - Size 27300  (256)
                1 B7F28 User Interface (MnpDxe) - Size 18  (257)
                2 B7F3C Version section - Size 12  (258)
              B7F4C {529D3F93-E8E9-4E73-B1E1-BDF6A9D50113} 7 0 DXE Driver  Size 13796  (259)
                0 B7F64 PE32+ image section - Size 13764  (260)
                1 BB528 User Interface (ArpDxe) - Size 18  (261)
                2 BB53C Version section - Size 12  (262)
              BB54C {94734718-0BBC-47FB-96A5-EE7A5AE6A2AD} 7 0 DXE Driver  Size 35976  (263)
                0 BB564 PE32+ image section - Size 35940  (264)
                1 C41C8 User Interface (Dhcp4Dxe) - Size 22  (265)
                2 C41E0 Version section - Size 12  (266)
              C41EC {95E3669D-34BE-4775-A651-7EA41B69D89E} 7 0 DXE Driver  Size 34952  (267)
                0 C4204 PE32+ image section - Size 34916  (268)
                1 CCA68 User Interface (Dhcp6Dxe) - Size 22  (269)
                2 CCA80 Version section - Size 12  (270)
              CCA8C {9FB1A1F3-3B71-4324-B39A-745CBB015FFF} 7 0 DXE Driver  Size 43972  (271)
                0 CCAA4 PE32+ image section - Size 43940  (272)
                1 D7648 User Interface (Ip4Dxe) - Size 18  (273)
                2 D765C Version section - Size 12  (274)
              D766C {5BEDB5CC-D830-4EB2-8742-2D4CC9B54F2C} 7 0 DXE Driver  Size 93208  (275)
                0 D7684 Raw section - Size 52  (276)
                1 D76B8 PE32+ image section - Size 93124  (277)
                2 EE27C User Interface (Ip6Dxe) - Size 18  (278)
                3 EE290 Version section - Size 12  (279)
              EE29C {26841BDE-920A-4E7A-9FBE-637F477143A6} 7 0 DXE Driver  Size 26308  (280)
                0 EE2B4 Raw section - Size 52  (281)
                1 EE2E8 PE32+ image section - Size 26212  (282)
                2 F494C User Interface (Ip4ConfigDxe) - Size 30  (283)
                3 F496C Version section - Size 12  (284)
              F497C {6D6963AB-906D-4A65-A7CA-BD40E5D6AF2B} 7 0 DXE Driver  Size 29668  (285)
                0 F4994 PE32+ image section - Size 29636  (286)
                1 FBD58 User Interface (Udp4Dxe) - Size 20  (287)
                2 FBD6C Version section - Size 12  (288)
              FBD7C {D912C7BC-F098-4367-92BA-E911083C7B0E} 7 0 DXE Driver  Size 29348  (289)
                0 FBD94 PE32+ image section - Size 29316  (290)
                1 103018 User Interface (Udp6Dxe) - Size 20  (291)
                2 10302C Version section - Size 12  (292)
              10303C {1A7E4468-2F55-4A56-903C-01265EB7622B} 7 0 DXE Driver  Size 51300  (293)
                0 103054 PE32+ image section - Size 51268  (294)
                1 10F898 User Interface (TcpDxe) - Size 18  (295)
                2 10F8AC Version section - Size 12  (296)
              10F8BC {DC3641B8-2FA8-4ED3-BC1F-F9962A03454B} 7 0 DXE Driver  Size 29000  (297)
                0 10F8D4 PE32+ image section - Size 28964  (298)
                1 1169F8 User Interface (Mtftp4Dxe) - Size 24  (299)
                2 116A10 Version section - Size 12  (300)
              116A1C {99F03B99-98D8-49DD-A8D3-3219D0FFE41E} 7 0 DXE Driver  Size 29896  (301)
                0 116A34 PE32+ image section - Size 29860  (302)
                1 11DED8 User Interface (Mtftp6Dxe) - Size 24  (303)
                2 11DEF0 Version section - Size 12  (304)
              11DEFC {B95E9FDA-26DE-48D2-8807-1F9107AC5E3A} 7 0 DXE Driver  Size 52848  (305)
                0 11DF14 PE32+ image section - Size 52804  (306)
                1 12AD58 User Interface (UefiPxeBcDxe) - Size 30  (307)
                2 12AD78 Version section - Size 12  (308)
              12AD84 {7BB28B99-61BB-11D5-9A5D-0090273FC14D} 2 0 Freeform  Size 24898  (309)
                0 12AD9C Raw section - Size 24898  (310)
            Padding at end of File Volume
            End of File Volume
    
    
    Padding at end of File Volume
    End of File Volume
    
    
    Beginning of File Volume
    3F8000 {8C8CE578-8A3D-4F1C-9935-896185C32DD3} [EFI Firmware File System] File Volume Header - length 8000 containing 1 FvBlockMapEntry 
    
    
    structures (8,1000)
      3F8048 {DF1CCEF6-F301-4A63-9661-FC6030DCC880} 3 0 Security Core  Size 2916  (317)
        0 3F8060 PE32+ image section - Size 2884  (318)
        1 3F8BA4 User Interface (SecMain) - Size 20  (319)
        2 3F8BB8 Version section - Size 12  (320)
      3F8BC8 {FFFFFFFF-FFFF-FFFF-FFFF-FFFFFFFFFFFF} F0 0 Gap  Size 1024  (321)
      3F8FE0 {1BA0062E-C779-4582-8566-336AE8F78F09} 1 0 [EFI FFS Volume Top File] RAW  Size 28680  (322)
    End of File Volume
    
    
    Finished Extracting
    No module compression used
    EFI / Insyde BIOS
    Are you SURE you want to modify without a RW Everything report
    
    
    ** Control Options Group **
    
    
    chkRelaxFV - Relax FV boundry checks - False
    chkBeforeGap - Insert new modules before gap - False
    chkCompressStored - Compress stored submodules when inserting new modules - False
    chkSelectFV - Allow FV selection for Module methods - False
    chkInsertGap - Insert gap if module shrinks - False
    chkNoSLIC - No SLIC - False
    chkVerifyExtract - Extract modules when verifying - False
    chkAllowOther - Allow user to modify other modules - False
    chkAlwaysUser - Always alllow user modification of modules - False
    chkUser - Allow user modification of modules - False
    chkAsk - Ask prior to each modification - False
    
    
    ** Dynamic Module Size Options Group **
    
    
    chkDynamicSSV2 - Preserve module size - False
    
    
    ** SSV2 Options Group **
    
    
    chkAfterBIOSCOD - Place SLIC module after last BIOSCOD module - False
    chkManual - Manual location for SLIC insertion - False
    chkSelectAddress - Allow manual choice of SLIC location - False
    chkIgnoreRSDT - Only insert SLIC module - False
    chkRemoveDummySLIC - Replace existing SLIC table ID with - False
    chkReplaceStrings - Replace specific strings - False
    chkReplaceSLIC - Replace existing SLIC elements - False
    chkBlankOEMIDs - Blank other ACPI table OEM/Table IDs - False
    
    
    ** General Options Group **
    
    
    chkASUSASUS - Replace '_ASUS__ASUS_' OEM ID - False
    chkForceMCFG - Force SLIC into MCFG location - False
    chkSLP10Module - Insert SLP10 module for SLP mods - False
    chkForceSLICinRSDT - Force SLIC in last location in RSDT - False
    chkAlaska - Replace 'ALASKA A M I'  OEM ID - True
    chkOnlySLICID - Only copy SLIC header OEM/Table ID - False
    chkAllSLIC - Replace all 'SLIC' occurences - False
    chkRemoveLocks - Remove manufacturer specific locks - False
    chkLenovoID - Scan BIOSCOD modules for LENOVO IDs - False
    chkNothingMatch - Don't alter any ACPI tables or OEM/Table ID strings if SLIC IDs match - True
    chkRWTableID - Replace Table ID from RSDT/XSDT tables in the RW Everything report - False
    chkOnlyRX - Only replace OEM/Table IDs from RSDT/XSDT in the RW Everything report - False
    chkOnlyRW - Only replace SLIC elements that appear in the RW Everything report - True
    chkEmpty - Replace empty modules - True
    chkNoTables - Don't alter any ACPI tables - False
    chkOnlyMain - Only alter tables in main ACPI module - True
    chkSplitTableIDs - Replace split Table IDs - False
    chkSplitIDs - Replace split OEM/Table IDs - True
    chkACPIIDs - Scan ACPI modules for OEM/Table IDs  - False
    chkOEMIDC3 - Only replace complete OEM/Table IDs preceded by C3h - False
    chkAdditionalID - Replace additional OEM/Table ID - False
    chkAllOEMID - Replace all OEM/Table ID occurences - True
    chkOnlySDT - Only alter RSDT and XSDT tables - True
    chkOEMIDOnly - Only replace OEM ID in additional tables - False
    
    
    Start Extracting
    
    
    Padding before beginning of File Volume
    Beginning of File Volume
    200000 {8C8CE578-8A3D-4F1C-9935-896185C32DD3} [EFI Firmware File System] File Volume Header - length 1F8000 containing 1 FvBlockMapEntry 
    
    
