Tool to Insert/Replace SLIC in Phoenix / Insyde / Dell / EFI BIOSes

Discussion in 'MDL Projects and Applications' started by andyp, Nov 26, 2009.

  1. phrunt

    phrunt MDL Addicted

    May 1, 2007
    896
    90
    30
    Also, are the original bios and modded bios the same revision?
     
  2. fireshark

    fireshark MDL Novice

    Sep 20, 2008
    21
    0
    0
    #82 fireshark, Nov 29, 2009
    Last edited by a moderator: Apr 20, 2017
    Yen,
    This is my output:
    Code:
    Original BIOS size 1048576 bytes
    BCPSEGMENT cannot be found
    Invalid module found at 65F
    Invalid module found at 2BA7
    Invalid module found at 37B3
    Invalid module found at 424A
    Invalid module found at 6A06
    Invalid module found at 72BD
    Invalid module found at 860A
    Invalid module found at B402
    Invalid module found at 10722
    Invalid module found at 109DE
    Invalid module found at 10BC4
    Invalid module found at 114ED
    Invalid module found at 1176D
    Invalid module found at 11947
    Invalid module found at 12BA7
    Invalid module found at 137B3
    Invalid module found at 16AF6
    Invalid module found at 175FF
    Invalid module found at 20B7A
    Invalid module found at 230FF
    Invalid module found at 2312E
    Invalid module found at 2448A
    Invalid module found at 388F2
    Invalid module found at 3BACE
    Invalid module found at 41CE2
    Invalid module found at 42535
    Invalid module found at 44C75
    Invalid module found at 47FBF
    Invalid module found at 4FD28
    Invalid module found at 547DF
    Invalid module found at 54BD8
    Invalid module found at 56BAD
    Invalid module found at 684C7
    Invalid module found at 7D83F
    Invalid module found at 8730B
    Invalid module found at 8A56F
    Invalid module found at 934D4
    Invalid module found at 9FE6F
    Invalid module found at E25C8
    E3912 Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E396A Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E39C2 Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E3A1A Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E3A72 Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E3ACA Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E3B22 Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E3B7A Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E3BD2 Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E3C2A Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    Invalid module found at E55C7
    Module with $FIX cannot be found
    volumedir.bin module cannot be found
    Written 00D20000-B000-05A0-0041-000074B7B8C5.ff
    Written 00D20000-B000-05A0-0041-000074B7B8C5.ff_1
    Written 00D20000-B000-05A0-0041-000074B7B8C5.ff_2
    Written 00D20000-B000-05A0-0041-000074B7B8C5.ff_3
    Written 00D20000-B000-05A0-0041-000074B7B8C5.ff_4
    Written 00D20000-B000-05A0-0041-000074B7B8C5.ff_5
    Written 00D20000-B000-05A0-0041-000074B7B8C5.ff_6
    Written 00D20000-B000-05A0-0041-000074B7B8C5.ff_7
    Written 00D20000-B000-05A0-0041-000074B7B8C5.ff_8
    Written 00D20000-B000-05A0-0041-000074B7B8C5.ff_9
    SLIC module size is 374 bytes
    The SLIC checksum has been corrected to 0
    OEM Activation 2.1 SLIC
    RSDT header NOT found
    Parsing RW Everything report for OEM/Table IDs
    RSDT OEM/Table ID is HPQOEMSLIC-MPC
    FACP OEM/Table ID is HP    SPARTAN 
    APIC OEM/Table ID is HPQOEMSLIC-MPC
    HPET OEM/Table ID is HPQOEMSLIC-MPC
    MCFG OEM/Table ID is HPQOEMSLIC-MPC
    SLIC OEM/Table ID is HPQOEMSLIC-MPC
    SLIC table from RW Everything report parsed
    BOOT OEM/Table ID is HPQOEMSLIC-MPC
    OEM/Table IDs identified are:
    1. HPQOEMSLIC-MPC
    2. SLIC-MPC
    3. HP    SPARTAN 
    OEM/Table IDs identified are:
    1. HPQOEMSLIC-MPC
    2. SLIC-MPC
    3. HP    SPARTAN 
    No complete SLIC table found.
    BCPSEGMENT cannot be found
    Invalid module found at 65F
    Invalid module found at 2BA7
    Invalid module found at 37B3
    Invalid module found at 424A
    Invalid module found at 6A06
    Invalid module found at 72BD
    Invalid module found at 860A
    Invalid module found at B402
    Invalid module found at 10722
    Invalid module found at 109DE
    Invalid module found at 10BC4
    Invalid module found at 114ED
    Invalid module found at 1176D
    Invalid module found at 11947
    Invalid module found at 12BA7
    Invalid module found at 137B3
    Invalid module found at 16AF6
    Invalid module found at 175FF
    Invalid module found at 20B7A
    Invalid module found at 230FF
    Invalid module found at 2312E
    Invalid module found at 2448A
    Invalid module found at 388F2
    Invalid module found at 3BACE
    Invalid module found at 41CE2
    Invalid module found at 42535
    Invalid module found at 44C75
    Invalid module found at 47FBF
    Invalid module found at 4FD28
    Invalid module found at 547DF
    Invalid module found at 54BD8
    Invalid module found at 56BAD
    Invalid module found at 684C7
    Invalid module found at 7D83F
    Invalid module found at 8730B
    Invalid module found at 8A56F
    Invalid module found at 934D4
    Invalid module found at 9FE6F
    Invalid module found at E25C8
    E3912 Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E396A Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E39C2 Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E3A1A Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E3A72 Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E3ACA Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E3B22 Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E3B7A Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E3BD2 Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    E3C2A Module 00D20000-B000-05A0-0041-000074B7B8C5.ff Size 88 Original size 64 0 0 18 54590000
    Invalid module found at E55C7
    Module with $FIX cannot be found
    volumedir.bin module cannot be found
    SLIC performed successfully. BIOS file is C:\SWSETUP\SP41279\30D9F34_SLIC.FD
    
    The file is 30d9f34.fd.
     
  3. Yen

    Yen Admin
    Staff Member

    May 6, 2007
    13,081
    13,977
    340
    #84 Yen, Nov 29, 2009
    Last edited by a moderator: Apr 20, 2017
    :eek: That's strange! The tool thinks it's a Phoenix bios and not an Insyde!
    What is shown at Status when you load the bios? What OS? Are you running the tool as admin?

    It works here.:confused:
    Andy? Any idea?

    Here is my log:

    Code:
    58 {35B898CA-B6A9-49CE-8C72-904735CC49B7}  5 10  Size 41880 (2)
    A408 {51C9F40C-5243-4473-B265-B3C8FFAFF9FA}  7 2  Size 1200 (4)
    A8F0 {C95E6A28-FB95-49F2-AE01-F38166FD4524}  7 2  Size 2748 (4)
    B3E0 {42BB673D-09F3-4E2E-9FEE-D081131DED5B}  7 2  Size 2576 (4)
    BE28 {2BDED685-F733-455F-A840-43A22B791FB3}  7 2  Size 2580 (4)
    C870 {45424D0C-E6AF-4AF2-AD99-FA77168742D1}  7 2  Size 2020 (4)
    D088 {2707E46D-DBD7-41C2-9C04-C9FDB8BAD86C}  7 2  Size 9072 (4)
    F430 {A6F691AC-31C8-4444-854C-E2C1A6950F92}  7 2  Size 53872 (4)
    1C6D8 {62D171CB-78CD-4480-8678-C6A2A797A8DE}  7 2  Size 31588 (4)
    24270 {07A9330A-F347-11D4-9A49-0090273FC14D}  7 2  Size 1000 (4)
    24690 {4C862FC6-0E54-4E36-8C8F-FF6F3167951F}  7 2  Size 6120 (4)
    25EB0 {B601F8C4-43B7-4784-95B1-F4226CB40CEE}  7 2  Size 4488 (4)
    27070 {AD608272-D07F-4964-801E-7BD3B7888652}  7 2  Size 1660 (4)
    27720 {F099D67F-71AE-4C36-B2A3-DCEB0EB2B7D8}  7 2  Size 1188 (4)
    27BF8 {F1EFB523-3D59-4888-BB71-EAA5A96628FA}  7 2  Size 788 (4)
    27F40 {BAE7599F-3C6B-43B7-BDF0-9CE07AA91AA6}  7 2  Size 4612 (4)
    29178 {6F0198AA-1F1D-426D-AE3E-39AB633FCC28}  7 2  Size 2588 (4)
    29BC8 {378D7B65-8DA9-4773-B6E4-A47826A833E1}  7 2  Size 4920 (4)
    2AF38 {9F455D3B-2B8A-4C06-960B-A71B9714B9CD}  7 2  Size 6672 (4)
    2C980 {CBD2E4D5-7068-4FF5-B462-9822B4AD8D60}  7 2  Size 6700 (4)
    2E3E0 {DF47BC21-939D-4FAA-A743-7F0F0AA5BE6A}  7 2  Size 11036 (4)
    30F30 {3ED700B5-3A13-43BE-9450-00122E8B83D7}  7 2  Size 1152 (4)
    313E8 {737FE1C2-15E7-45D6-B37B-319FE880F733}  7 2  Size 5384 (4)
    32928 {0E2887C7-9925-4951-BA5C-C3274A4EAA25}  2 19  Size 328 (1)
    32A88 {C1BDD34E-9EC0-48AA-806A-6C2EBA0DC445}  2 19  Size 772 (1)
    32DA8 {240612B5-A063-11D4-9A3A-0090273FC18E}  9 2  Size 13836 (2)
    363E8 {8D3BE215-D6F6-4264-BEA6-28073FB13AEA}  7 2  Size 8124 (4)
    383D8 {E5D02959-C65C-44EB-A557-FAEDE76C1D5B}  2 19  Size 142 (1)
    38480 {7C79AC8C-5E6C-4E3D-BA6F-C260EE7C172E}  7 2  Size 4032 (4)
    39478 {981A25E0-0D83-436D-9184-C1AA53BB143A}  7 2  Size 2612 (4)
    39EE0 {9AFC352A-BB57-4391-9B66-1E2974529BA3}  7 2  Size 2556 (4)
    3A910 {A19FB0EE-05F4-4CD6-8F28-59B782FF95C6}  7 2  Size 8644 (4)
    3CB08 {9FD2360E-6B48-11D5-8E71-00902707B35E}  7 2  Size 7412 (4)
    3E830 {63A970B7-EEC2-418A-8F7F-1C83F626F1BD}  7 2  Size 2920 (3)
    3F3D0 {CDC204A8-F5DB-44F6-BDC6-446EEE54316F}  7 2  Size 5644 (3)
    40A10 {8DFAE5D4-B50E-4C10-96E6-F2C266CACBB6}  2 2  Size 65540 (1)
    50A48 {5F4735F7-DCF9-40FD-8858-026F931942A9}  7 2  Size 7752 (4)
    528C8 {F3790689-FB90-4479-A2EF-B82A43AFE74D}  7 2  Size 5116 (4)
    53CF8 {7C7DF204-AE7D-4DAB-AFFA-93F144453A14}  7 2  Size 8752 (3)
    55F60 {F57D3A5E-784C-4D32-AC3E-E61E63A79E68}  7 2  Size 3968 (4)
    56F18 {AB444A6B-A1F8-493E-83B4-F6E5071F2965}  7 2  Size 3140 (4)
    57B90 {35C5AB3E-B77A-450C-8854-159B2F0D32A5}  7 2  Size 10432 (4)
    5A488 {8F67A9CB-7DDB-493C-B499-5EB0D6C35E6D}  2 2  Size 12804 (1)
    5D6C0 {DBB5F303-214D-41C4-BEA3-A1B56A42DA8B}  7 2  Size 3940 (4)
    5E658 {240612B5-A063-11D4-9A3A-0090273FC14D}  7 2  Size 5288 (3)
    5FB38 {93B80003-9FB3-11D4-9A3A-0090273FC14D}  7 2  Size 7148 (3)
    61758 {69FD8E47-A161-4550-B01A-5594CEB2B2B2}  7 2  Size 35624 (3)
    6A2B8 {C0734D12-7927-432B-986B-A7E3A35BA005}  7 2  Size 24072 (4)
    700F8 {1967DD9B-B72C-4328-8C80-D4ACFC83FDF8}  7 2  Size 1552 (4)
    70740 {3E44EC9E-CB27-46D2-8580-765444964F4A}  7 2  Size 1300 (4)
    70C88 {1B1AACD6-656B-49EB-A2B0-B80DC512C5CE}  7 2  Size 12392 (4)
    73D28 {AFC04099-0D39-405D-BE46-846F08C51A31}  7 2  Size 11544 (4)
    76A78 {94EDD12A-419B-447F-9434-9B3B70783903}  7 2  Size 5704 (4)
    780F8 {FDA14FA3-AFFC-469A-B7BB-34BCDD4AC096}  7 2  Size 960 (4)
    784F0 {7E374E25-8E01-4FEE-87F2-390C23C606CD}  2 19  Size 33964 (9)
    809B8 {77A6009E-116E-464D-8EF8-B35201A022DD}  7 2  Size 4856 (4)
    81CE8 {74D936FA-D8BD-4633-B64D-6424BDD23D24}  7 2  Size 7632 (4)
    83AF0 {EFB9E2C9-1161-438A-A948-2F524E4B740B}  7 2  Size 4424 (4)
    84C70 {7B7B65B6-E350-4139-8FE4-665772D32A47}  7 2  Size 7980 (4)
    86BD0 {30806658-1E9C-4A13-971E-707A69E958C8}  7 2  Size 4656 (4)
    87E38 {CC1BAA36-11EB-45CC-9ADC-7565E273AC70}  7 2  Size 6464 (4)
    897B0 {99C20A37-042A-46E2-80F4-E4027FDBC86F}  7 2  Size 41132 (4)
    93890 {F7731B4C-58A2-4DF4-8980-5645D39ECE58}  7 2  Size 20992 (4)
    98AC8 {161BE597-E9C5-49DB-AE50-C462AB54EEDA}  2 19  Size 4880 (7)
    99DF0 {EAF59C0E-BD46-413A-9AE9-DD9F6D1A927D}  7 2  Size 11976 (4)
    9CCF0 {EF17CEE7-267D-4BFD-A257-4A6AB3EE8591}  7 2  Size 3696 (4)
    9DB98 {EF0C99B6-B1D3-4025-9405-BF6A560FE0E0}  7 2  Size 11244 (4)
    A07B8 {708B48E3-FF04-42CE-8DBA-46CE6950D7AD}  7 2  Size 1800 (3)
    A0EF8 {FD0221F3-E519-4925-B406-3858BB430F26}  7 2  Size 2600 (4)
    A1958 {FCD337AB-B1D3-4EF8-957C-8048606FF670}  7 2  Size 12400 (4)
    A4A00 {E2EAE962-C492-4CA4-A11F-1A7CBB050A41}  7 2  Size 2952 (4)
    A55C0 {E2EAE962-C492-4CA4-A11F-1A7CBB050A42}  7 2  Size 2984 (4)
    A61A0 {36DAC657-054C-408F-A06F-656087C602B4}  7 2  Size 2952 (4)
    A6D60 {E2EAE962-C492-4CA4-A11F-1A7CBB050A40}  7 2  Size 20296 (4)
    ABCE0 {B273CC44-E62A-41DC-9CAD-BDB4235459D8}  7 2  Size 2876 (4)
    AC850 {51CCF399-4FDF-4E55-A45B-E123F84D456A}  7 2  Size 3496 (3)
    AD630 {E0ECBEC9-B193-4351-A488-36A655F22F9F}  7 2  Size 1372 (4)
    ADBC0 {506533A6-E626-4500-B14F-17939C0E5B60}  7 2  Size 4424 (3)
    AED40 {408EDCEC-CF6D-477C-A5A8-B4844E3DE281}  7 2  Size 11784 (3)
    B1B80 {CCCB0C28-4B24-11D5-9A5A-0090273FC14D}  7 2  Size 5616 (3)
    B31A8 {9E863906-A40F-4875-977F-5B93FF237FC6}  7 2  Size 11076 (3)
    B5D20 {BF89F10D-B205-474F-96E3-7A7BB1B4A407}  7 2  Size 3820 (3)
    B6C40 {53BCC14F-C24F-434C-B294-8ED2D4CC1860}  7 2  Size 2344 (4)
    B75A0 {CA515306-00CE-4032-874E-11B755FF6866}  7 2  Size 1252 (4)
    B7AB8 {7E0C6E3E-C80F-47D1-8ADA-554926B2B6B3}  7 2  Size 8540 (4)
    B9C48 {79CA4208-BBA1-4A9A-8456-E1E66A81484E}  7 2  Size 2144 (4)
    BA4E0 {F3656F8A-DAC0-4D9C-B7B6-3391A0C225FE}  7 2  Size 1284 (4)
    BAA18 {D3709BB4-B194-4B71-B9C0-DBD8D2DA97AD}  7 2  Size 1080 (4)
    BAE88 {5479662B-6AE4-49E8-A6BD-6DE4B625811F}  7 2  Size 4204 (3)
    BBF28 {29CF55F8-B675-4F5D-8F2F-B87A3ECFD063}  7 2  Size 8772 (3)
    BE1A0 {27BEDA18-AE2B-43C2-AF6B-74952441DE28}  7 2  Size 1200 (4)
    BE688 {F122A15C-C10B-4D54-8F48-60F4F06DD1AD}  7 2  Size 28920 (4)
    C57B8 {1547B4F3-3E8A-4FEF-81C8-328ED647AB1A}  2 2  Size 77796 (1)
    D87D0 {F84CFFF4-511E-41C8-B829-519F5152F444}  7 2  Size 7136 (4)
    DA3E8 {E2441B64-7EF4-41FE-B3A3-8CAA7F8D3017}  7 2  Size 1832 (3)
    DAB48 {1A1E2341-A2FB-42C7-8D17-3073D08EB21D}  2 2  Size 160 (1)
    DAC20 {DD6569A7-E455-4EE5-B2BA-ECDA84ACBC99}  2 2  Size 188 (1)
    DAD10 {EF33C296-F64C-4146-AD04-347899702C84}  7 2  Size 34348 (4)
    E3370 {4C316C9A-AFD9-4E33-AEAB-26C4A4ACC0F7}  2 2  Size 43012 (1)
    EDBA8 {B66CC621-A6A3-431D-90E4-E956C5C6E8C6}  2 2  Size 20996 (1)
    F2DE0 {B246672E-71A8-453E-A0F2-95DECD7A1B86}  7 2  Size 5988 (4)
    F4578 {CA261A26-7718-4B9B-8A07-5178B1AE3A02}  7 2  Size 2656 (3)
    F5010 {43B93232-AFBE-11D4-BD0F-0080C73C8881}  7 2  Size 7684 (3)
    F6E48 {5058F21C-BC34-11D4-BD18-0080C73C8881}  7 2  Size 24280 (3)
    FCD58 {202A2B0E-9A31-4812-B291-8747DF152439}  7 2  Size 2288 (3)
    FD680 {E3932A34-5729-4F24-9FB1-D7409B456A15}  7 2  Size 5396 (3)
    FEBC8 {E62F9F2F-4895-4AB5-8F1A-399D0D9C6B90}  7 2  Size 1636 (4)
    FF260 {4F921013-4F71-4C6C-BCF8-419B2B801932}  7 2  Size 75600 (3)
    1119E8 {FE3542FE-C1D3-4EF8-657C-8048606FF670}  7 2  Size 183412 (4)
    13E690 {340AD445-06EF-43F1-8997-FCD67FC27EEF}  2 2  Size 192 (1)
    13E788 {5959E027-BAB0-4342-AA4B-8F73F017B484}  7 2  Size 1996 (3)
    13EF88 {F7B0E92D-AB47-4A1D-8BDE-41E529EB5A70}  7 2  Size 5924 (4)
    1406E0 {1FFF93C2-8C76-49E4-8AB3-43D92F5445EF}  2 2  Size 9996 (1)
    142E20 {1B89F194-A09E-40B8-AA27-C12AD0023C48}  2 2  Size 10364 (1)
    1456D0 {931F00D1-10FE-48BF-AB72-773D389E3FDA}  2 2  Size 6792 (1)
    SLIC module size is 374 bytes
    OEM Activation 2.1 SLIC
    Parsing RW Everything report for OEM/Table IDs
    RSDT OEM/Table ID is HPQOEMSLIC-MPC
    FACP OEM/Table ID is HP    SPARTAN 
    APIC OEM/Table ID is HPQOEMSLIC-MPC
    HPET OEM/Table ID is HPQOEMSLIC-MPC
    MCFG OEM/Table ID is HPQOEMSLIC-MPC
    SLIC OEM/Table ID is HPQOEMSLIC-MPC
    SLIC table from RW Everything report parsed
    BOOT OEM/Table ID is HPQOEMSLIC-MPC
    OEM/Table IDs identified are:
    1. HPQOEMSLIC-MPC
    2. HP    SPARTAN 
    {1A1E2341-A2FB-42C7-8D17-3073D08EB21D} contains a Pubkey (matches report)
    Module inserted
    Module checksums corrected
    ** Pubkey found at DAB80 replaced
    {DD6569A7-E455-4EE5-B2BA-ECDA84ACBC99} contains a Marker (matches report)
    Module inserted
    Module checksums corrected
    ** Marker found at DAC58 replaced
    OEM/Table IDs identified are:
    1. HPQOEMSLIC-MPC
    2. HP    SPARTAN 
    58 {35B898CA-B6A9-49CE-8C72-904735CC49B7}  5 10  Size 41880 (2)
    A408 {51C9F40C-5243-4473-B265-B3C8FFAFF9FA}  7 2  Size 1200 (4)
    A8F0 {C95E6A28-FB95-49F2-AE01-F38166FD4524}  7 2  Size 2748 (4)
    B3E0 {42BB673D-09F3-4E2E-9FEE-D081131DED5B}  7 2  Size 2576 (4)
    BE28 {2BDED685-F733-455F-A840-43A22B791FB3}  7 2  Size 2580 (4)
    C870 {45424D0C-E6AF-4AF2-AD99-FA77168742D1}  7 2  Size 2020 (4)
    D088 {2707E46D-DBD7-41C2-9C04-C9FDB8BAD86C}  7 2  Size 9072 (4)
    F430 {A6F691AC-31C8-4444-854C-E2C1A6950F92}  7 2  Size 53872 (4)
    1C6D8 {62D171CB-78CD-4480-8678-C6A2A797A8DE}  7 2  Size 31588 (4)
    24270 {07A9330A-F347-11D4-9A49-0090273FC14D}  7 2  Size 1000 (4)
    24690 {4C862FC6-0E54-4E36-8C8F-FF6F3167951F}  7 2  Size 6120 (4)
    25EB0 {B601F8C4-43B7-4784-95B1-F4226CB40CEE}  7 2  Size 4488 (4)
    27070 {AD608272-D07F-4964-801E-7BD3B7888652}  7 2  Size 1660 (4)
    27720 {F099D67F-71AE-4C36-B2A3-DCEB0EB2B7D8}  7 2  Size 1188 (4)
    27BF8 {F1EFB523-3D59-4888-BB71-EAA5A96628FA}  7 2  Size 788 (4)
    27F40 {BAE7599F-3C6B-43B7-BDF0-9CE07AA91AA6}  7 2  Size 4612 (4)
    29178 {6F0198AA-1F1D-426D-AE3E-39AB633FCC28}  7 2  Size 2588 (4)
    29BC8 {378D7B65-8DA9-4773-B6E4-A47826A833E1}  7 2  Size 4920 (4)
    2AF38 {9F455D3B-2B8A-4C06-960B-A71B9714B9CD}  7 2  Size 6672 (4)
    2C980 {CBD2E4D5-7068-4FF5-B462-9822B4AD8D60}  7 2  Size 6700 (4)
    2E3E0 {DF47BC21-939D-4FAA-A743-7F0F0AA5BE6A}  7 2  Size 11036 (4)
    30F30 {3ED700B5-3A13-43BE-9450-00122E8B83D7}  7 2  Size 1152 (4)
    313E8 {737FE1C2-15E7-45D6-B37B-319FE880F733}  7 2  Size 5384 (4)
    32928 {0E2887C7-9925-4951-BA5C-C3274A4EAA25}  2 19  Size 328 (1)
    32A88 {C1BDD34E-9EC0-48AA-806A-6C2EBA0DC445}  2 19  Size 772 (1)
    32DA8 {240612B5-A063-11D4-9A3A-0090273FC18E}  9 2  Size 13836 (2)
    363E8 {8D3BE215-D6F6-4264-BEA6-28073FB13AEA}  7 2  Size 8124 (4)
    383D8 {E5D02959-C65C-44EB-A557-FAEDE76C1D5B}  2 19  Size 142 (1)
    38480 {7C79AC8C-5E6C-4E3D-BA6F-C260EE7C172E}  7 2  Size 4032 (4)
    39478 {981A25E0-0D83-436D-9184-C1AA53BB143A}  7 2  Size 2612 (4)
    39EE0 {9AFC352A-BB57-4391-9B66-1E2974529BA3}  7 2  Size 2556 (4)
    3A910 {A19FB0EE-05F4-4CD6-8F28-59B782FF95C6}  7 2  Size 8644 (4)
    3CB08 {9FD2360E-6B48-11D5-8E71-00902707B35E}  7 2  Size 7412 (4)
    3E830 {63A970B7-EEC2-418A-8F7F-1C83F626F1BD}  7 2  Size 2920 (3)
    3F3D0 {CDC204A8-F5DB-44F6-BDC6-446EEE54316F}  7 2  Size 5644 (3)
    40A10 {8DFAE5D4-B50E-4C10-96E6-F2C266CACBB6}  2 2  Size 65540 (1)
    50A48 {5F4735F7-DCF9-40FD-8858-026F931942A9}  7 2  Size 7752 (4)
    528C8 {F3790689-FB90-4479-A2EF-B82A43AFE74D}  7 2  Size 5116 (4)
    53CF8 {7C7DF204-AE7D-4DAB-AFFA-93F144453A14}  7 2  Size 8752 (3)
    55F60 {F57D3A5E-784C-4D32-AC3E-E61E63A79E68}  7 2  Size 3968 (4)
    56F18 {AB444A6B-A1F8-493E-83B4-F6E5071F2965}  7 2  Size 3140 (4)
    57B90 {35C5AB3E-B77A-450C-8854-159B2F0D32A5}  7 2  Size 10432 (4)
    5A488 {8F67A9CB-7DDB-493C-B499-5EB0D6C35E6D}  2 2  Size 12804 (1)
    5D6C0 {DBB5F303-214D-41C4-BEA3-A1B56A42DA8B}  7 2  Size 3940 (4)
    5E658 {240612B5-A063-11D4-9A3A-0090273FC14D}  7 2  Size 5288 (3)
    5FB38 {93B80003-9FB3-11D4-9A3A-0090273FC14D}  7 2  Size 7148 (3)
    61758 {69FD8E47-A161-4550-B01A-5594CEB2B2B2}  7 2  Size 35624 (3)
    6A2B8 {C0734D12-7927-432B-986B-A7E3A35BA005}  7 2  Size 24072 (4)
    700F8 {1967DD9B-B72C-4328-8C80-D4ACFC83FDF8}  7 2  Size 1552 (4)
    70740 {3E44EC9E-CB27-46D2-8580-765444964F4A}  7 2  Size 1300 (4)
    70C88 {1B1AACD6-656B-49EB-A2B0-B80DC512C5CE}  7 2  Size 12392 (4)
    73D28 {AFC04099-0D39-405D-BE46-846F08C51A31}  7 2  Size 11544 (4)
    76A78 {94EDD12A-419B-447F-9434-9B3B70783903}  7 2  Size 5704 (4)
    780F8 {FDA14FA3-AFFC-469A-B7BB-34BCDD4AC096}  7 2  Size 960 (4)
    784F0 {7E374E25-8E01-4FEE-87F2-390C23C606CD}  2 19  Size 33964 (9)
    809B8 {77A6009E-116E-464D-8EF8-B35201A022DD}  7 2  Size 4856 (4)
    81CE8 {74D936FA-D8BD-4633-B64D-6424BDD23D24}  7 2  Size 7632 (4)
    83AF0 {EFB9E2C9-1161-438A-A948-2F524E4B740B}  7 2  Size 4424 (4)
    84C70 {7B7B65B6-E350-4139-8FE4-665772D32A47}  7 2  Size 7980 (4)
    86BD0 {30806658-1E9C-4A13-971E-707A69E958C8}  7 2  Size 4656 (4)
    87E38 {CC1BAA36-11EB-45CC-9ADC-7565E273AC70}  7 2  Size 6464 (4)
    897B0 {99C20A37-042A-46E2-80F4-E4027FDBC86F}  7 2  Size 41132 (4)
    93890 {F7731B4C-58A2-4DF4-8980-5645D39ECE58}  7 2  Size 20992 (4)
    98AC8 {161BE597-E9C5-49DB-AE50-C462AB54EEDA}  2 19  Size 4880 (7)
    99DF0 {EAF59C0E-BD46-413A-9AE9-DD9F6D1A927D}  7 2  Size 11976 (4)
    9CCF0 {EF17CEE7-267D-4BFD-A257-4A6AB3EE8591}  7 2  Size 3696 (4)
    9DB98 {EF0C99B6-B1D3-4025-9405-BF6A560FE0E0}  7 2  Size 11244 (4)
    A07B8 {708B48E3-FF04-42CE-8DBA-46CE6950D7AD}  7 2  Size 1800 (3)
    A0EF8 {FD0221F3-E519-4925-B406-3858BB430F26}  7 2  Size 2600 (4)
    A1958 {FCD337AB-B1D3-4EF8-957C-8048606FF670}  7 2  Size 12400 (4)
    A4A00 {E2EAE962-C492-4CA4-A11F-1A7CBB050A41}  7 2  Size 2952 (4)
    A55C0 {E2EAE962-C492-4CA4-A11F-1A7CBB050A42}  7 2  Size 2984 (4)
    A61A0 {36DAC657-054C-408F-A06F-656087C602B4}  7 2  Size 2952 (4)
    A6D60 {E2EAE962-C492-4CA4-A11F-1A7CBB050A40}  7 2  Size 20296 (4)
    ABCE0 {B273CC44-E62A-41DC-9CAD-BDB4235459D8}  7 2  Size 2876 (4)
    AC850 {51CCF399-4FDF-4E55-A45B-E123F84D456A}  7 2  Size 3496 (3)
    AD630 {E0ECBEC9-B193-4351-A488-36A655F22F9F}  7 2  Size 1372 (4)
    ADBC0 {506533A6-E626-4500-B14F-17939C0E5B60}  7 2  Size 4424 (3)
    AED40 {408EDCEC-CF6D-477C-A5A8-B4844E3DE281}  7 2  Size 11784 (3)
    B1B80 {CCCB0C28-4B24-11D5-9A5A-0090273FC14D}  7 2  Size 5616 (3)
    B31A8 {9E863906-A40F-4875-977F-5B93FF237FC6}  7 2  Size 11076 (3)
    B5D20 {BF89F10D-B205-474F-96E3-7A7BB1B4A407}  7 2  Size 3820 (3)
    B6C40 {53BCC14F-C24F-434C-B294-8ED2D4CC1860}  7 2  Size 2344 (4)
    B75A0 {CA515306-00CE-4032-874E-11B755FF6866}  7 2  Size 1252 (4)
    B7AB8 {7E0C6E3E-C80F-47D1-8ADA-554926B2B6B3}  7 2  Size 8540 (4)
